Large-Scale Interlaboratory Study Along the Entire Process Chain of Laser Powder Bed Fusion: Bridging Variability, Standards, and Optimization across Metals and Polymers
| dc.contributor.author | Kuşoğlu, İhsan Murat | |
| dc.contributor.author | Garg, Sunidhi | |
| dc.contributor.author | Abel, Arvid | |
| dc.contributor.author | Balachandran, Prasanna V. | |
| dc.contributor.author | Barcikowski, Stephan | |
| dc.contributor.author | Becker, Louis | |
| dc.contributor.author | Bernsmann, Jan-Simeon | |
| dc.contributor.author | Boseila, Jonas | |
| dc.contributor.author | Broeckmann, Christoph | |
| dc.contributor.author | Coşkun, Mert | |
| dc.contributor.author | Dreyer, Malte | |
| dc.contributor.author | East, Mark | |
| dc.contributor.author | Easton, Mark | |
| dc.contributor.author | Ellendt, Nils | |
| dc.contributor.author | Gann, Stan | |
| dc.contributor.author | Gökçe, Bilal | |
| dc.contributor.author | Goßling, Mareen | |
| dc.contributor.author | Greiner, Joachim | |
| dc.contributor.author | Gruber, Piotr | |
| dc.contributor.author | Grünewald, Moritz | |
| dc.contributor.author | Gurung, Kopila | |
| dc.contributor.author | Hantke, Nick | |
| dc.contributor.author | Hengsbach, Florian | |
| dc.contributor.author | Holl¨ander, Hannes | |
| dc.contributor.author | Hooreweder, Brecht Van | |
| dc.contributor.author | Hoyer, Kay-Peter | |
| dc.contributor.author | Huang, Yajiang | |
| dc.contributor.author | Huber, Florian | |
| dc.contributor.author | Kessler, Olaf | |
| dc.contributor.author | Kısasöz, Burçin Özbay | |
| dc.contributor.author | Kleszczynski, Stefan | |
| dc.contributor.author | Koç, Ebubekir | |
| dc.contributor.author | Kurzynowski, Tomasz | |
| dc.contributor.author | Kwade, Arno | |
| dc.contributor.author | Leupold, Simon | |
| dc.contributor.author | Liu, Dongmei | |
| dc.contributor.author | Lomo, Felix | |
| dc.contributor.author | Lüddecke, Arne | |
| dc.contributor.author | Luinstra, Gerrit A. | |
| dc.contributor.author | Mauchline, David A. | |
| dc.contributor.author | Meyer, Fabian | |
| dc.contributor.author | Meyer, Lars | |
| dc.contributor.author | Middendorf, Peter | |
| dc.contributor.author | Nolte, Stefan | |
| dc.contributor.author | Olejarczyk, Michał | |
| dc.contributor.author | Overmeyer, Ludger | |
| dc.contributor.author | Pich, Andrij | |
| dc.contributor.author | Platt, Sebastian | |
| dc.contributor.author | Radtke, Felix | |
| dc.contributor.author | Ramm, Roland | |
| dc.contributor.author | Rittinghaus, Silja-Katharina | |
| dc.contributor.author | Rothfelder, Richard | |
| dc.contributor.author | Rudloff, Johannes | |
| dc.contributor.author | Schaper, Mirko | |
| dc.contributor.author | Scheck, Marie Luise | |
| dc.contributor.author | Schleifenbaum, Johannes Henrich | |
| dc.contributor.author | Schmidt, Michael | |
| dc.contributor.author | Sehrt, Jan T. | |
| dc.contributor.author | Shabanga, Yvonne P. | |
| dc.contributor.author | Sommereyns, Alexander | |
| dc.contributor.author | Steuer, Rabea | |
| dc.contributor.author | Tisha, Layla Shams | |
| dc.contributor.author | Toenjes, Anastasiya | |
| dc.contributor.author | Tuck, Christopher | |
| dc.contributor.author | Vaghar, Adrian | |
| dc.contributor.author | Vrancken, Bey | |
| dc.contributor.author | Wang, Zhengze | |
| dc.contributor.author | Weber, Sebastian | |
| dc.contributor.author | Wegner, Jan | |
| dc.contributor.author | Xu, Bai-Xiang | |
| dc.contributor.author | Yang, Yangyiwei | |
| dc.contributor.author | Zhang, Duyao | |
| dc.contributor.author | Zhuravlev, Evgeny | |
| dc.contributor.author | Ziefuss, Anna R. | |
| dc.date.accessioned | 2025-06-24T09:54:54Z | |
| dc.date.available | 2025-06-24T09:54:54Z | |
| dc.date.issued | 2025 | en_US |
| dc.identifier.citation | KUŞOĞLU, İhsan Murat, Sunidhi GARG, Arvid ABEL, Prasanna V. BALACHANDRAN, Stephan BARCİKOWSKİ, Louis BECKER, Jan-Simeon BERNSMANN, Jonas BOSEİLA, Christoph BROECKMANN, Mert COŞKUN, Malte DREYER, Mark EAST, Mark EASTON, Nils ELLENDT, Stan GANN, Bilal GÖKÇE, Mareen GOßLİNG, Joachim GREİNER, Piotr GRUBER, Moritz GRÜNEWALD, Kopila GURUNG, Nick HANTKE, Florian HENGSBACH, Hannes HOLL¨ANDER, Brecht Van HOOREWEDER, Kay-Peter HOYER, Yajiang HUANG, Florian HUBER, Olaf KESSLER, Burçin Özbay KISASÖZ, Stefan KLESZCZYNSKİ, Ebubekir KOÇ,Tomasz KURZYNOWSKİ, Arno KWADE, Simon LEUPOLD, Dongmei LIU, Felix LOMO, Arne LUDDECKE, Gerrit A. LUINSTRA, David A. MAUCHLINE, Fabian MEYER, Lars MEYER, Peter MIDDENDORF, Stefan NOLTE, Michał OLEJACZYK, Ludger OVERMEYER, Andrij PICH, Sebastian PLATT, Felix RADTKE, Roland RaAMM, Silja-Katharina RITTINGHAUS, Richard ROTHFELDER, Johannes RUDLOFF, Mirko SCHAPER, Marie Luise SCHECK, Johannes Henrich SCHLEIFENBAUM, Michael SCHMIDT, Jan T. SEHRT, Yvonne P. SHABANGA, Alexander SOMMEREYNS, Rabea STEUER, Layla Shams TISHA, Anastasiya TOENJES, Christopher TUCK, Adrian VAGHAR, Bey VRANCHEN, Zhengze WANG, Sebastian WEBER, Jan WEGNER, Bai-Xiang XU, Yangyiwei YANG, Duyao ZHANG, Evgeny ZHURAVLEV & Anna R. ZIEFUSS. "Large-Scale Interlaboratory Study Along the Entire Process Chain of Laser Powder Bed Fusion: Bridging Variability, Standards, and Optimization across Metals and Polymers". Advanced Engineering Materials, (2025): 1-22 | en_US |
| dc.identifier.uri | https://advanced.onlinelibrary.wiley.com/doi/full/10.1002/adem.202402930 | |
| dc.identifier.uri | https://hdl.handle.net/11352/5339 | |
| dc.description.abstract | Laser powder bed fusion is a cornerstone technology for additive manufacturing (AM) of metals and polymers, yet challenges in achieving consistent reproducibility and process optimization persist. Addressing these requires a systematic understanding of the interactions between feedstock, process parameters, and final part characteristics throughout the entire production chain. This study presents results from a comprehensive interlaboratory investigation conducted by 32 research institutions, evaluating six feedstock, including nanoparticle-modified aluminum alloy and polyamide powders, under standardized protocols. Data analysis encompasses 69 powder properties, 15 process parameters per print, and 78 part features, culminating in a dataset of over 1.2 million correlations. Advanced statistical methods and machine learning are employed to identify critical variability drivers, such as the impact of nanoparticle modifications on powder flowability and thermal conductivity, as well as the influence of process parameters on reproducibility. Newly introduced dimensionless figures of merit provide universal metrics to describe and predict thermal and mechanical interactions, simplifying process optimization and material characterization. The findings, supported by an open-access dataset adhering to findable, accessible, interoperable, and reusable principles, advance understanding of material–process–structure–property relationships. They establish a benchmark for future research and lay the foundation for improving the reliability, quality, and sustainability of AM processes. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.isversionof | 10.1002/adem.202402930 | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Large-Scale Interlaboratory Study Along the Entire Process Chain of Laser Powder Bed Fusion: Bridging Variability, Standards, and Optimization across Metals and Polymers | en_US |
| dc.type | article | en_US |
| dc.relation.journal | Advanced Engineering Materials | en_US |
| dc.contributor.department | FSM Vakıf Üniversitesi, Rektörlük, Alüminyum Test Eğitim ve Araştırma Merkezi (ALUTEAM) | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.endpage | 22 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.contributor.institutionauthor | Coşkun, Mert | |
| dc.contributor.institutionauthor | Kısasöz, Burçin Özbay | |
| dc.contributor.institutionauthor | Koç, Ebubekir |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Alüminyum Test Eğitim ve Araştırma Merkezi (ALUTEAM) [131]
Alüminyum Test Eğitim ve Araştırma Merkezi (ALUTEAM) tarafından yapılan çalışmaları kapsamaktadır. -
Scopus İndeksli Yayınlar / Scopus Indexed Publications [756]
Scopus İndeksli Yayınlar koleksiyonuna ait yayınları içerir. -
WOS İndeksli Yayınlar / WOS Indexed Publications [661]
WOS İndeksli Yayınlar koleksiyonuna ait yayınları içerir.



















