Karşıt Tabanlı İkili Parçacık Sürü Optimizasyonu Algoritması ile Öznitelik Seçimi
| dc.contributor.author | Macur, Emre | |
| dc.contributor.author | Kiraz, Berna | |
| dc.date.accessioned | 2022-12-09T12:37:12Z | |
| dc.date.available | 2022-12-09T12:37:12Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
| dc.description.abstract | Bu çalışmada öznitelik seçimi probleminin çözümü için meta-sezgisel algoritmalardan İkili Parçacık Sürü Optimizasyonu algoritmasının Karşıt Tabanlı Öğrenme yöntemi ile kullanıldığı yeni yaklaşım önerilmiştir. Karşıt Tabanlı Öğrenme yöntemi sürü başlangıcında hem başlangıç hem de jenerasyonlar boyunca ve sadece jenerasyonlar boyunca olmak üzere üç farklı şekilde uygulanmıştır. Deneysel sonuçlara göre ikinci yöntemin istatistiksel olarak daha iyi olduğu gözlemlenmiştir. Deneysel çalışmalarda sekiz farklı transfer fonksiyonu denenmiş ve en iyi performansı S1(x) sigmoid transfer fonksiyonunun sağladığı gözlemlenmiştir. Önerilen yöntemin başarımını değerlendirmek için, İkili Parçacık Sürü Optimizasyonu algoritması ile karşılaştırma yapılmıştır. Aynı veri seti ve değişkenler ile çalıştırılmış ve sonuçlar karşılaştırıldığında çalışmamızda önerilen algoritmanın daha iyi sonuç verdiği gözlemlenmiştir. | en_US |
| dc.description.abstract | In this study, we propose a Binary Particle Swarm Optimization algorithm hybridizing with Oppositionbased Learning for solving the feature selection problem. Opposition-based Learning is used in three different ways: (1) opposition-based population initialization; (2) opposition-based generation jumping; and (3) opposition-based population initialization and generation jumping. We conduct experiments on two medicine data sets. Based on the results, the oppositionbased population initialization and generation jumping performs better. Additionally, we investigate the effect of the eight different transfer functions on the performance of the proposed approach. Among the eight transfer functions, the sigmoid function (S1(x)) yields better performance than others. To evaluate the performance of the proposed method, the Binary Particle Swarm Optimization algorithm is applied to the problem. The results reveal that our approach outperforms the other methods. | en_US |
| dc.identifier.citation | MACUR, Emre & Berna KİRAZ. "Karşıt Tabanlı İkili Parçacık Sürü Optimizasyonu Algoritması ile Öznitelik Seçimi". 2022 Innovations in Intelligent Systems and Applications Conference (ASYU), (2022). | en_US |
| dc.identifier.doi | 10.1109/ASYU56188.2022.9925378 | |
| dc.identifier.scopus | 2-s2.0-85142759550 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://hdl.handle.net/11352/4204 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Macur, Emre | |
| dc.institutionauthor | Kiraz, Berna | |
| dc.language.iso | tr | |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | 2022 Innovations in Intelligent Systems and Applications Conference (ASYU) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Öznitelik Seçimi | en_US |
| dc.subject | İkili Parçacık Sürü Optimizasyonu | en_US |
| dc.subject | Karşıt Tabanlı Öğrenme | en_US |
| dc.subject | Sınıflandırma | en_US |
| dc.subject | Sezgisel Yöntemler | en_US |
| dc.subject | İlaç Keşfi | en_US |
| dc.subject | Feature Selection | en_US |
| dc.subject | Binary Particle Swarm Optimization | en_US |
| dc.subject | Opposition-Based Learning | en_US |
| dc.subject | Classification | en_US |
| dc.subject | MetaHeuristic | en_US |
| dc.subject | Drug Discovery | en_US |
| dc.title | Karşıt Tabanlı İkili Parçacık Sürü Optimizasyonu Algoritması ile Öznitelik Seçimi | en_US |
| dc.title.alternative | Opposition Based Binary Particle Swarm Optimization Algorithm for Feature Selection | en_US |
| dc.type | Conference Object |










