Multi-Scale Hierarchical Topology Optimization for Nanophotonic Design
| dc.contributor.author | Daşdemir, Ahmet Onur | |
| dc.contributor.author | Koral, Ahmet Kağan | |
| dc.contributor.author | Kiraz, Berna | |
| dc.contributor.author | Kiraz, Alper | |
| dc.contributor.author | Mağden, Emir Salih | |
| dc.date.accessioned | 2021-05-18T12:24:35Z | |
| dc.date.available | 2021-05-18T12:24:35Z | |
| dc.date.issued | 2020 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
| dc.description.abstract | We develop a multi-scale method to rapidly design efficient and fabricationcompatible nanophotonic devices, and demonstrate it by designing a mode multiplexer with 98.1% efficiency in 104 iterations under 50 seconds using 16 cores. | en_US |
| dc.identifier.citation | DAŞDEMİR, Ahmet Onur, Ahmet Kağan KORAL, Berna KİRAZ, Alper KİRAZ & Emir Salih MAĞDEN. "Multi-Scale Hierarchical Topology Optimization for Nanophotonic Design". Advanced Photonics Congress, 2020. | en_US |
| dc.identifier.doi | 10.1364/IPRSN.2020.ITu4A.11 | |
| dc.identifier.scopus | 2-s2.0-85095435044 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://hdl.handle.net/11352/3546 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Kiraz, Berna | |
| dc.language.iso | en | |
| dc.publisher | Optics InfoBase Conference Papers | en_US |
| dc.relation.ispartof | Advanced Photonics Congress | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.title | Multi-Scale Hierarchical Topology Optimization for Nanophotonic Design | en_US |
| dc.type | Conference Object |










