A Comparison of Different Loss Computations in Siamese Networks for Authorship Verification
| dc.contributor.author | Gülcü, Ayla | |
| dc.contributor.author | Özkan, İsmail Taha Samed | |
| dc.contributor.author | Karakuş, Osman Furkan | |
| dc.date.accessioned | 2023-02-24T10:05:25Z | |
| dc.date.available | 2023-02-24T10:05:25Z | |
| dc.date.issued | 2023 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
| dc.description.abstract | In this study, we consider the author verification problem as a binary classification problem where the aim is to identify whether the two inputs belong to the same author or not. For this task, we have used several Siamese convolutional neural networks-based models. The first model employs a Siamese network which is trained using binary cross-entropy loss after the absolute distance computation. In addition to this baseline model, we have implemented another model which employs a concatenation operation. Moreover, two contrastive loss-based models have also been implemented for the same task. Two publicly available benchmark datasets, IAM and CVL, have been used in the study. Training, validation and test datasets that have been used to train and test each of those models have been generated from those datasets. Experimental results show that the performances of the two cross-entropy loss-based models are similar and much better than that of the contrastive loss-based models. | en_US |
| dc.identifier.citation | GÜLCÜ, Ayla, İsmail Taha SAMED & Osman Furkan KARAKUŞ. "A Comparison of Different Loss Computations in Siamese Networks for Authorship Verification". A Comparison of Different Loss Computations, 460. (2023): 402-413. | en_US |
| dc.identifier.doi | 10.1007/978-3-031-20875-1_37 | |
| dc.identifier.endpage | 413 | en_US |
| dc.identifier.issn | 2367-3370 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3258-8681 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0001-7407-4633 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0003-3017-7715 | en_US |
| dc.identifier.scopus | 2-s2.0-85148026703 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 402 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/4321 | |
| dc.identifier.volume | 460 | en_US |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Özkan, İsmail Taha Samed | |
| dc.institutionauthor | Karakuş, Osman Furkan | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | A Comparison of Different Loss Computations | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Siamese Convolutional Neural Networks | en_US |
| dc.subject | Contrastive Loss | en_US |
| dc.subject | Authorship Verification | en_US |
| dc.title | A Comparison of Different Loss Computations in Siamese Networks for Authorship Verification | en_US |
| dc.type | Conference Object |










