Determining the Contribution of Performance Variables to Game Outcomes in Elite Male Soccer
| dc.contributor.author | Karakoç, Barış | |
| dc.contributor.author | Şanlı, Erdem | |
| dc.contributor.author | Aşçı, Alper | |
| dc.date.accessioned | 2026-07-06T08:48:48Z | |
| dc.date.issued | 2026 | |
| dc.department | FSM Vakıf Üniversitesi, Meslek Yüksekokulu, Ofis Teknolojileri ve Veri Yönetimi Bölümü | |
| dc.description.abstract | The increased amount of soccer data challenges performance evaluation using classical methods. Therefore, recent machine learning approaches can help address complex datasets in sports. The present study aims to determine which performance variables most strongly contribute to game outcomes in elite male soccer by using machine learning models trained under different venue conditions. Technical, tactical, and physical variables obtained from 542 matches played over two consecutive seasons were used to predict results for three venue conditions (all, home, and away). Variance Inflation Factor analysis and BorutaPy were applied before extreme gradient boost (XGBoost) modeling. Feature importance rankings and SHAP analysis were used to identify variables affecting model performance and outputs across different conditions. The models showed high accuracy on game outcome predictions, especially in the win and loss conditions (between 93.38-95.93%), while lower results in the draw (between 68.99-88.46%). The variables that most impacted the model's predictions were the Conversion rate, the Opponent's xG per goal, the Opponent's xG, and xG Conversion. The teams’ performance predictions for game outcomes differ, and draws are difficult to predict in this study's competition. The technical variables contributed the most to the models and outputs. Coaches should consider the structure and needs of their competitions while evaluating the data they possess. Future research could develop models for different tournaments, especially using time-related variables, if applicable. | |
| dc.identifier.citation | KARAKOÇ, Barış, Erdem ŞANLI & Alper AŞÇI. "Determining the Contribution of Performance Variables to Game Outcomes in Elite Male Soccer". Pamukkale Journal of Sport Sciences, 17.1 (2026): 70-92. | |
| dc.identifier.doi | 10.54141/psbd.1681109 | |
| dc.identifier.endpage | 92 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-2128-8483 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3828-0215 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3958-8908 | |
| dc.identifier.scopus | 2-s2.0-105041629025 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 70 | |
| dc.identifier.uri | https://dergipark.org.tr/en/pub/psbd/article/1681109 | |
| dc.identifier.uri | https://hdl.handle.net/11352/6200 | |
| dc.identifier.volume | 17 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pamukkale Üniversitesi | |
| dc.relation.ispartof | Pamukkale Journal of Sport Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Game Analysis | |
| dc.subject | Extreme Gradient Boost | |
| dc.subject | Machine Learning | |
| dc.subject | SHAP Analysis | |
| dc.title | Determining the Contribution of Performance Variables to Game Outcomes in Elite Male Soccer | |
| dc.type | Article |










