Mapping the Research Frontier: A Bibliometric Analysis of Artificial Intelligence and Financial Literacy
| dc.contributor.author | Kara, Harun Türker | |
| dc.contributor.author | Uysal, Merve Özer | |
| dc.date.accessioned | 2026-10-19T08:58:57Z | |
| dc.date.issued | 2026 | |
| dc.department | FSM Vakıf Üniversitesi, İktisadi ve İdari Bilimler Fakültesi, Yönetim Bilişim Sistemleri (İngilizce) Bölümü | |
| dc.description.abstract | This study maps the emerging research landscape at the intersection of artificial intelligence and financial literacy using a bibliometric approach. Drawing on publications indexed in the Web of Science Core Collection between 2009 and 2025, the analysis examines the evolution of academic interest, identifies leading contributors, and explores the conceptual structure of the field through citation and keyword patterns. The findings indicate a rapidly growing yet still fragmented body of literature, characterized by strong interdisciplinary links across finance, economics, and computational sciences. The results reveal two dominant but not fully integrated research streams: one focused on technological applications of artificial intelligence and the other on financial literacy and behavioral outcomes. Overall, the study provides a structured overview of the field’s development, highlights existing gaps, and offers a foundation for future empirical and theoretical research. | |
| dc.identifier.citation | KARA, Harun Türker & Merve Özer UYSAL. "Mapping the Research Frontier: A Bibliometric Analysis of Artificial Intelligence and Financial Literacy". Sustainable Finance, Part F2572 (2026): 1-23. | |
| dc.identifier.doi | 10.1007/978-3-032-29188-2_1 | |
| dc.identifier.endpage | 23 | |
| dc.identifier.scopus | 2-s2.0-105051225168 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/11352/6326 | |
| dc.identifier.volume | Part F2572 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | Sustainable Finance | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Artificial Intelligence | |
| dc.subject | Financial Literacy | |
| dc.subject | Bibliometric Analysis | |
| dc.subject | Digital Finance | |
| dc.subject | FinTech | |
| dc.subject | Research Mapping | |
| dc.title | Mapping the Research Frontier: A Bibliometric Analysis of Artificial Intelligence and Financial Literacy | |
| dc.type | Book Chapter |










