Modelling of Strain Effects in Core/shell QDs with Tight Binding Theory and k.p Effective Mass Approximation
| dc.contributor.author | Malkoç, Derya | |
| dc.contributor.author | Danacı, Burçin | |
| dc.contributor.author | Ünlü, Hilmi | |
| dc.date.accessioned | 2025-11-07T06:40:06Z | |
| dc.date.available | 2025-11-07T06:40:06Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
| dc.description.abstract | Reliable predictions of the potential of nanoscale semiconductor heterostructures for nanodevice fabrication require accurate theoretical models and precise numerical calculations to assess how strain affects their electronic, optical and structural properties. The second nearest neighbour (2NN) sp3s* tight binding model and the four-band k.p effective mass approximation are employed to analyze impact of strain on the optical, electronic and structural properties in nanoscale spherical CdSe and ZnSe-based core/shell quantum dots (QDs) in this study. According to our analysis, when the shell diameter increases linearly, keeping the core diameter constant, core bandgaps increase parabolically in ZnSe/ZnS and CdSe/Cd(Zn)S QDs but decrease parabolically in ZnSe/CdS QDs. Furthermore, with a constant shell diameter, an increase in core diameter results in a parabolic decrease of core bandgaps in all four QD types. The proposed model can serve as an effective design tool for simulating nanoscale core/shell heterostructures in quantum dot-based nanodevices. | en_US |
| dc.identifier.citation | MALKOÇ, Derya, Burçin DANACI & Hilmi ÜNLÜ. "Modelling of Strain Effects in Core/shell QDs with Tight Binding Theory and k.p Effective Mass Approximation". 3027 (2024): 1-8. | en_US |
| dc.identifier.doi | 10.1088/1742-6596/3027/1/012044 | |
| dc.identifier.endpage | 8 | en_US |
| dc.identifier.issn | 1742-6588 | |
| dc.identifier.issue | 3027 | en_US |
| dc.identifier.scopus | 2-s2.0-105009690175 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1742-6596/3027/1/012044 | |
| dc.identifier.uri | https://hdl.handle.net/11352/5651 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Malkoç, Derya | |
| dc.institutionauthor | Danacı, Burçin | |
| dc.institutionauthor | Ünlü, Hilmi | |
| dc.language.iso | en | |
| dc.publisher | IOP Publishing Ltd | en_US |
| dc.relation.ispartof | Journal of Physics: Conference Series | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | CdSe and ZnSe core/shell QDs | en_US |
| dc.subject | Interface Strain | en_US |
| dc.subject | Second Nearest Neighbour (2NN) sp3s | en_US |
| dc.subject | Tight Binding Theory | en_US |
| dc.subject | K.p Effective Mass Approximations | en_US |
| dc.title | Modelling of Strain Effects in Core/shell QDs with Tight Binding Theory and k.p Effective Mass Approximation | en_US |
| dc.type | Article |










