Mapping Design and Creative Thinking in Architecture and Design: A SciMAT-Based Conceptual and Thematic Analysis
| dc.contributor.author | Aşkın, Gülsüm Damla | |
| dc.contributor.author | Burkut, Emine Banu | |
| dc.date.accessioned | 2026-02-02T12:42:42Z | |
| dc.date.issued | 2026 | |
| dc.department | FSM Vakıf Üniversitesi, Sanat, Tasarım ve Mimarlık Fakültesi, İç Mimarlık Bölümü | |
| dc.description.abstract | The aim of this research is to examine the conceptual and theoretical foundation of creative thinking and design thinking. In this study, a systematic literature review was conducted on the concepts of "design," "design thinking," "design-oriented thinking," creativity," and "creative thinking." The steps followed in the research were in the first stage the publications within the scope of the architecture and design disciplines that were examined; in the second stage the articles were critically reviewed, and the articles that were not relevant were excluded; and finally, bibliometric and content analysis of the selected articles were carried out. In addition, the current publication trends, sub-themes, and conceptual variations were visualized using specialized software. The analyses of the research were performed using the SciMAT (Science Mapping Analysis Software Tool) software through strategic diagrams, network maps, and thematic maps. It is possible to develop various clustering methods and conduct analyses using different bibliometric networks with the SciMAT program. The study's conclusions provide recommendations that emphasize current trends in design education and design studio softwarebased, as well as suggestions for future research. | |
| dc.identifier.citation | AŞKIN, Gülsüm Damla & Emine Banu BURKUT. "Mapping Design and Creative Thinking in Architecture and Design: A SciMAT-Based Conceptual and Thematic Analysis". bab Journal of Architecture and Design, 7.1 (2026): 63-78. | |
| dc.identifier.endpage | 78 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-1406-1600 | |
| dc.identifier.orcid | 0000-0003-0252-4054 | |
| dc.identifier.startpage | 63 | |
| dc.identifier.uri | https://dergipark.org.tr/en/pub/bab/article/1878433 | |
| dc.identifier.uri | https://hdl.handle.net/11352/6019 | |
| dc.identifier.volume | 7 | |
| dc.language.iso | en | |
| dc.publisher | Fatih Sultan Mehmet Vakıf University | |
| dc.relation.ispartof | bab Journal of Architecture and Design | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Design Thinking | |
| dc.subject | Design Education | |
| dc.subject | Design Studio | |
| dc.subject | SciMAT Software | |
| dc.subject | Creative Thinking | |
| dc.title | Mapping Design and Creative Thinking in Architecture and Design: A SciMAT-Based Conceptual and Thematic Analysis | |
| dc.type | Article |










