Efficiency and Power Density Optimization of Three-Level TP PFC
| dc.contributor.author | Bulut, Enis Barış | |
| dc.contributor.author | Gülbahçe, Mehmet Onur | |
| dc.contributor.author | Kocabaş, Derya Ahmet | |
| dc.contributor.author | Düşmez, Serkan | |
| dc.date.accessioned | 2021-11-05T14:40:41Z | |
| dc.date.available | 2021-11-05T14:40:41Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
| dc.description.abstract | Si based three-level (3L) totem-pole (TP) Power Factor Correction (PFC) topology is a low cost alternative to two-level TP PFC with wide-band gap devices providing high power density and high efficiency. This study proposes a system level optimization algorithm through modeling all sub-systems of the converter including differential mode noise filter, PFC inductor, heatsink required by the FETs. Depending on the weights assigned between volume, cost and power loss, the algorithm chooses the switching frequency, designs the PFC inductor, and chooses the FETs from the database that minimizes the given cost function. In this study, a 3.7 kW 3L TP PFC is designed with a final cost function having 60%, 20% and 20% weighting coefficients for volume, cost and power loss, respectively. Results show that optimum design reached 99.01% of efficiency, with total volume of 340 cm3 for DM filter, PFC inductor, heatsink and bus capacitor. | en_US |
| dc.identifier.citation | BULUT, Enis Barış, Mehmet Onur GÜLBAHÇE, Derya Ahmet KOCABAŞ & Serkan DÜŞMEZ. "Efficiency and Power Density Optimization of Three-Level TP PFC", PCIM Europe digital days 2021, 3 – 7 May 2021, (2021): 1527-1534. | en_US |
| dc.identifier.endpage | 1534 | en_US |
| dc.identifier.scopus | 2-s2.0-85117726303 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1527 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/3980 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Gülbahçe, Mehmet Onur | |
| dc.language.iso | en | |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | PCIM Europe digital days 2021, 3 – 7 May 2021 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.title | Efficiency and Power Density Optimization of Three-Level TP PFC | en_US |
| dc.type | Conference Object |










