Teaching Construction Sciences With the Integration of BIM to Undergraduate Architecture Students
| dc.contributor.author | Agirbas, Asli | |
| dc.date.accessioned | 2021-04-20T09:38:09Z | |
| dc.date.available | 2021-04-20T09:38:09Z | |
| dc.date.issued | 2020 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mimarlık ve Tasarım Fakültesi, Mimarlık Bölümü | en_US |
| dc.description.abstract | This study aims to test two hypotheses: teaching building information modeling (BIM) in relation to construction science provides students with a remarkable understanding of the nature of construction science (Hypothesis 1), and if the student has positive attitude toward the use of the BIM program, then efficiency by which construction science is taught by its means is improved (Hypothesis 2). Results and process of a case study with a novel teaching methodology were discussed in terms of the benefits of the students. A questionnaire study was conducted on the student group with which the case study was performed to test each student’s attitude. Results were evaluated statistically. When BIM is integrated with the teaching of basic construction courses within architecture degree programs, the students understood the building system principles simply and effectively. As a result of the statistical analysis, the students find the applied method effective. Moreover, their attitude toward BIM affects the process. | en_US |
| dc.identifier.citation | AGIRBAS, Asli. "Teaching Construction Sciences With the Integration of BIM to Undergraduate Architecture Students". Frontiers of Architectural Research, 9 (2020): 940-950. | en_US |
| dc.identifier.doi | 10.1016/j.foar.2020.03.007 | |
| dc.identifier.endpage | 950 | en_US |
| dc.identifier.issn | 2095-2635 | |
| dc.identifier.issn | 2095-2643 | |
| dc.identifier.issue | 9 | en_US |
| dc.identifier.scopus | 2-s2.0-85083879028 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 940 | en_US |
| dc.identifier.uri | https://www.sciencedirect.com/journal/frontiers-of-architectural-research | |
| dc.identifier.uri | https://hdl.handle.net/11352/3307 | |
| dc.identifier.wos | WOS:000598626400007 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Agirbas, Asli | |
| dc.language.iso | en | |
| dc.publisher | Southeast Universıty | en_US |
| dc.relation.ispartof | Frontiers of Architectural Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Building Information Modeling (BIM) | en_US |
| dc.subject | Architectural Education | en_US |
| dc.subject | Construction Science | en_US |
| dc.subject | Student Attitudes | en_US |
| dc.title | Teaching Construction Sciences With the Integration of BIM to Undergraduate Architecture Students | en_US |
| dc.type | Article |










