Well-Being of Renters in Ankara: An Empirical Analysis
| dc.contributor.author | Sarıoğlu-Erdoğdu, G. Pelin | |
| dc.date.accessioned | 2021-05-07T09:27:06Z | |
| dc.date.available | 2021-05-07T09:27:06Z | |
| dc.date.issued | 2015 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mimarlık ve Tasarım Fakültesi, Mimarlık Bölümü | en_US |
| dc.description.abstract | The body of literature on residential satisfaction has been growing not only in housing studies, but also in numerous other disciplines like urban planning, sociology and demographic studies. The absence of social housing, the high ratio of owner-occupation and the availability of good quality private rental stock in Turkey makes it a unique case for studies of residential satisfaction. This paper attempts to highlight the position of renters in Ankara as a specific group, arguing that the good physical attributes of the rental housing stock in Turkey serves for the “well-being” of renters, in contrast to the negative perceptions of renting presented in Western housing literature. The empirical part of the study reveals that physically the stock is not significantly differentiated with reference to tenure types. Furthermore, the social statuses of the tenants and owners are somewhat similar, meaning that the two population groups are not separated in the urban area. The results of the regression analysis reveal that “income” and “tenure type” are positive predictors of the well-being of households in Ankara, and much of this can be attributed to the decent quality of the Turkish stock. As long as there are no significant problems in their dwellings, renters tend to consider themselves as satisfied. | en_US |
| dc.identifier.citation | SARIOĞLU-ERDOĞDU, G. Pelin. "Well-Being of Renters in Ankara: An Empirical Analysis". Habitat International, 48 (2015): 30-37. | en_US |
| dc.identifier.doi | 10.1016/j.habitatint.2015.03.005 | |
| dc.identifier.endpage | 37 | en_US |
| dc.identifier.issn | 0197-3975 | |
| dc.identifier.issn | 1873-5428 | |
| dc.identifier.scopus | 2-s2.0-84925423956 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 30 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/3512 | |
| dc.identifier.volume | 48 | en_US |
| dc.identifier.wos | WOS:000356113200004 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Sarıoğlu-Erdoğdu, G. Pelin | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Habitat International | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Well-Being | en_US |
| dc.subject | Residential Satisfaction | en_US |
| dc.subject | Private Renting | en_US |
| dc.subject | Regression | en_US |
| dc.subject | Ankara-Turkey | en_US |
| dc.title | Well-Being of Renters in Ankara: An Empirical Analysis | en_US |
| dc.type | Article |










