Cellphone-Based Hand-Held Microplate Reader for Point-of-Care Testing of Enzyme-Linked Immunosorbent Assays
| dc.contributor.author | Berg, Brandon | |
| dc.contributor.author | Cortazar, Bingen | |
| dc.contributor.author | Tseng, Derek | |
| dc.contributor.author | Özkan, Haydar | |
| dc.contributor.author | Feng, Steve | |
| dc.contributor.author | Wei, Qingshan | |
| dc.contributor.author | Chan, Raymond Yan-Lok | |
| dc.contributor.author | Burbano, Jordi | |
| dc.contributor.author | Farooqui, Qamar | |
| dc.contributor.author | Lewinski, Michael | |
| dc.contributor.author | Di Carlo, Dino | |
| dc.contributor.author | Garner, Omai B. | |
| dc.contributor.author | Özcan, Aydoğan | |
| dc.date.accessioned | 2020-11-25T08:42:20Z | |
| dc.date.available | 2020-11-25T08:42:20Z | |
| dc.date.issued | 2015 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, Biyomedikal Mühendisliği Bölümü | en_US |
| dc.description.abstract | Standard microplate based enzyme-linked immunosorbent assays (ELISA) are widely utilized for various nanomedicine, molecular sensing, and disease screening applications, and this multiwell plate batched analysis dramatically reduces diagnosis costs per patient compared to nonbatched or nonstandard tests. However, their use in resource-limited and field-settings is inhibited by the necessity for relatively large and expensive readout instruments. To mitigate this problem, we created a hand-held and cost-effective cellphone-based colorimetric microplate reader, which uses a 3D-printed optomechanical attachment to hold and illuminate a 96-well plate using a light-emitting-diode (LED) array. This LED light is transmitted through each well, and is then collected via 96 individual optical fibers. Captured images of this fiber-bundle are transmitted to our servers through a custom-designed app for processing using a machine learning algorithm, yielding diagnostic results, which are delivered to the user within ∼1 min per 96-well plate, and are visualized using the same app. We successfully tested this mobile platform in a clinical microbiology laboratory using FDA-approved mumps IgG, measles IgG, and herpes simplex virus IgG (HSV-1 and HSV-2) ELISA tests using a total of 567 and 571 patient samples for training and blind testing, respectively, and achieved an accuracy of 99.6%, 98.6%, 99.4%, and 99.4% for mumps, measles, HSV-1, and HSV-2 tests, respectively. This cost-effective and hand-held platform could assist health-care professionals to perform high-throughput disease screening or tracking of vaccination campaigns at the point-of-care, even in resource-poor and field-settings. Also, its intrinsic wireless connectivity can serve epidemiological studies, generating spatiotemporal maps of disease prevalence and immunity. | en_US |
| dc.identifier.citation | BERG, Brandon, Bingen CORTAZAR, Derek TSENG, Haydar ÖZKAN, Steve FENG, Qingshan WEİ, Raymond Yan-Lok CHAN, Jordi BURBANO, Qamar FAROOQUI, Michael LEWİNSKİ, Dino Dİ CARLO, Omai B. GARNER, & Aydoğan ÖZCAN. "Cellphone-Based Hand-Held Microplate Reader for Point-of-Care Testing of Enzyme-Linked Immunosorbent Assays." Acs Nano, 9.8 (2015): 7857-7866. | en_US |
| dc.identifier.doi | 10.1021/acsnano.5b03203 | |
| dc.identifier.issn | 1936-0851 | |
| dc.identifier.issn | 1936-086X | |
| dc.identifier.pmid | 26159546 | |
| dc.identifier.scopus | 2-s2.0-84940055719 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://pubs.acs.org/doi/10.1021/acsnano.5b03203 | |
| dc.identifier.uri | https://hdl.handle.net/11352/3223 | |
| dc.identifier.wos | WOS:000360323300014 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | [0-Belirlenecek] | |
| dc.language.iso | en | |
| dc.publisher | American Chemical Society | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Elisa | en_US |
| dc.subject | Immunoassay | en_US |
| dc.subject | Point-Of-Care | en_US |
| dc.subject | Microplate Reader | en_US |
| dc.subject | Smartphone | en_US |
| dc.subject | Vaccination | en_US |
| dc.subject | Telemedicine | en_US |
| dc.title | Cellphone-Based Hand-Held Microplate Reader for Point-of-Care Testing of Enzyme-Linked Immunosorbent Assays | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Berg & Cortazar & Tseng & Özkan & Feng & Wei Chan, RYL Chan, RYL & Burbano & Farooqui & Lewinski & Di Carlo & Garner & Özcan.pdf
- Boyut:
- 3.7 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Ana Makale
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.53 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










