Green-Synthesized Silver Nanoparticles from Zingiber officinale: Physicochemical Characterization, Antibacterial Activity, and TMPRSS2-Modulating Potential
| dc.contributor.author | Tavukçuoğlu, Özlem | |
| dc.contributor.author | Çiftçi, Fatih | |
| dc.contributor.author | Duygulu, Nilüfer Evcimen | |
| dc.contributor.author | Mısırlı, Duygu | |
| dc.contributor.author | Elmastaş, Mahfuz | |
| dc.contributor.author | Kızılkurtlu, Ahmet Akif | |
| dc.date.accessioned | 2026-08-12T12:09:08Z | |
| dc.date.issued | 2026 | |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | |
| dc.description.abstract | In this study, green-synthesized silver nanoparticles derived fromZingiber officinale (G-AgNPs) were investigated as potential modulators of transmembrane serine protease 2 (TMPRSS2), a host-associated protease involved in viral entry mechanisms. Before nanoparticle synthesis, the phytochemical composition of ginger extract was analyzed using high-performance liquid chromatography (HPLC) with photodiode array detection. Silver nanoparticles were synthesized using aqueous ginger extract as a reducing and stabilizing agent. The nanoparticles were characterized by ultraviolet–visible spectroscopy (UV–Vis.), Fourier transform infrared spectroscopy (FT-IR), dynamic light scattering (DLS), zeta potential analysis, X-ray diffraction (XRD), and transmission electronmicroscopy (TEM). The synthesized silver nanoparticles exhibited a face-centered cubic (fcc) crystalline structure, nanoscale particle size distribution, and moderate colloidal stability. Transmission electron microscopy revealed predominantly quasi-spherical nanoparticles with an average diameter of 10.61 ± 1.31 nm, while X-ray diffraction indicated an average crystallite size of 15.28 ± 5.48 nm. Biological evaluation demonstrated robust, broad-spectrum antibacterial activity against Gram-negative Escherichia coli and Gram-positive Staphylococcus aureus, with distinct susceptibility profiles. Minimum Inhibitory Concentration (MIC) values were 3.125 μg/mL and 12.5 μg/mL, andMinimum Bactericidal Concentration (MBC) values were 6.25 μg/mL and 25.0 μg/mL, respectively. Cell culture assays confirmed high cytocompatibility with L929 fibroblasts at all tested concentrations. In a fluorometric enzyme assay, the silver nanoparticles inhibited TMPRSS2 activity in a concentration-dependentmanner, achieving 51.24% inhibition at 100 μg/mL and an estimated IC50 of 40.06 μg/mL. Although the inhibitory activity was lower than that of Camostat, the findings suggest that ginger-mediated silver nanoparticles represent promising plant-based nano-bioactive systems for further investigation of TMPRSS2 modulation. | |
| dc.identifier.citation | TAVUKÇUOĞLU, Özlem, Fatih ÇİFTÇİ, Nilüfer EVCİMEN DUYGULU, Duygu MISIRLI, Mahfuz ELMASTAŞ & Ahmet Akif KIZILKURTLU. "Green-Synthesized Silver Nanoparticles from Zingiber officinale: Physicochemical Characterization, Antibacterial Activity, and TMPRSS2-Modulating Potential". Nanomaterials, 16.14 (2026): 1-21. | |
| dc.identifier.doi | 10.3390/nano16140836 | |
| dc.identifier.endpage | 21 | |
| dc.identifier.issue | 14 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-9584-676X | |
| dc.identifier.orcid | https://orcid.org/0000-0002-3062-2404 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-1502-1141 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8694-259X | |
| dc.identifier.scopus | 2-s2.0-105045874613 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://www.scopus.com/pages/publications/105045874613?origin=resultslist | |
| dc.identifier.uri | https://hdl.handle.net/11352/6226 | |
| dc.identifier.volume | 16 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | Nanomaterials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Zingiber Officinale | |
| dc.subject | Green Synthesis | |
| dc.subject | TMPRSS2 Inhibition | |
| dc.subject | Silver Nanoparticles | |
| dc.title | Green-Synthesized Silver Nanoparticles from Zingiber officinale: Physicochemical Characterization, Antibacterial Activity, and TMPRSS2-Modulating Potential | |
| dc.type | Article |










