Engineered Smart Nano-Bio-Physio Sensing Platforms as Emerging Point-of-Care Technologies: Materials, Mechanisms, and Applications
| dc.contributor.author | Yücer, Şeydanur | |
| dc.contributor.author | Saraç, Begüm | |
| dc.contributor.author | Çiftçi, Fatih | |
| dc.contributor.author | Ghorbanpour, Mansour | |
| dc.date.accessioned | 2025-11-27T14:04:48Z | |
| dc.date.available | 2025-11-27T14:04:48Z | |
| dc.date.issued | 2025 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, Biyomedikal Mühendisliği Bölümü | en_US |
| dc.description.abstract | The rapid evolution of smart nano-bio-physio sensing platforms has revolutionized point-of-care (POC) technologies, offering unprecedented opportunities for real-time health monitoring, disease diagnosis, and personalized medicine. This review comprehensively explores the integration of advanced nanomaterials (e.g., carbon nanotubes, quantum dots, MXenes) with bio-physio sensors to enhance sensitivity, selectivity, and signal transduction in electrochemical, optical, and mechanical systems. We highlight key advancements in selfpowered triboelectric/piezoelectric nanogenerators, wearable epidermal devices, and paper-based colorimetric sensors, emphasizing their applications in glucose monitoring, vital sign tracking, and infectious disease detection. Furthermore, we discuss the engineering challenges of system miniaturization, IoT connectivity, and biocompatibility, along with regulatory hurdles for clinical adoption. By critically analyzing current limitations and prospects, this work provides a roadmap for next-generation smart sensor ecosystems that bridge nanotechnology, biotechnology, and artificial intelligence to transform decentralized healthcare. | en_US |
| dc.identifier.citation | YÜCER, Şeydanur, Begüm SARAÇ, Fatih ÇİFTÇİ & Mansour GHORBANPOUR. "Engineered Smart Nano-Bio-Physio Sensing Platforms as Emerging Point-of-Care Technologies: Materials, Mechanisms, and Applications". Coordination Chemistry Reviews, 549 (2025): 1-44. | en_US |
| dc.identifier.doi | 10.1016/j.ccr.2025.217358 | |
| dc.identifier.endpage | 44 | en_US |
| dc.identifier.issn | 0010-8545 | |
| dc.identifier.issn | 1873-3840 | |
| dc.identifier.scopus | 2-s2.0-105021253385 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/5743 | |
| dc.identifier.volume | 549 | en_US |
| dc.identifier.wos | WOS:001617911500001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Yücer, Şeydanur | |
| dc.institutionauthor | Saraç, Begüm | |
| dc.institutionauthor | Çiftçi, Fatih | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Coordination Chemistry Reviews | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Smart Biosensors | en_US |
| dc.subject | Nanomaterial-Enhanced Sensing | en_US |
| dc.subject | Point-of-Care Diagnostics | en_US |
| dc.subject | Self-Powered Nanogenerators | en_US |
| dc.subject | Wearable Nanoelectronics | en_US |
| dc.title | Engineered Smart Nano-Bio-Physio Sensing Platforms as Emerging Point-of-Care Technologies: Materials, Mechanisms, and Applications | en_US |
| dc.type | Article |










