From Static to Dynamic: The Convergence of Nanomaterials and 3D/4D Bioprinting for Adaptive Wearable Sports Biosensors
| dc.contributor.author | Akkad, Haya | |
| dc.contributor.author | Çiftçi, Fatih | |
| dc.contributor.author | Özerol, Esma Ahlatçıoğlu | |
| dc.contributor.author | Kızılkurtlu, Ahmet Akif | |
| dc.date.accessioned | 2026-08-12T12:10:55Z | |
| dc.date.issued | 2026 | |
| dc.department | FSM Vakıf Üniversitesi | |
| dc.description.abstract | Wearable biosensors have swiftly progressed from stiff laboratory prototypes to flexible, skin-like systems capable of ongoing physiological monitoring. Yet, the active and mechanically intense nature of athletic performance reveals the limits of static device designs made solely through traditional 3D printing. This review offers a thorough analysis of the shift from custom 3D-printed platforms to adaptive 4D-printed wearable biosensors that include time-sensitive, stimuli-responsive materials. We carefully investigate how nanomaterial-engineered transducers, including carbon nanomaterials, MXenes, and metallic nanostructures, improve electrochemical sensitivity, signal stability, and mechanical durability in sweat-based and electrophysiological sensing. Additionally, we examine the integration of thermoresponsive polymers, moisture-activated hydrogels, shape-memory materials, and self-healing networks that support autonomous control of skin–sensor contact, microfluidic sweat management, and structural stability under high mechanical strain. Case studies focused on sports monitoring demonstrate how these innovations enable multimodal measurement of mechanical, chemical, and molecular biomarkers in real time. Lastly, we address manufacturing scalability, regulatory issues, and translational challenges necessary to move from proof-of-concept to clinical deployment. By combining nanomaterial-driven electrochemical precision with 4D-printed mechanical adaptability, this review maps a path toward adaptive, self-regulating wearable platforms that sustain analytical accuracy even under extreme physiological demands. | |
| dc.identifier.citation | AKKAD, Haya, Fatih ÇİFTÇİ, Esma AHLATÇIOĞLU ÖZEROL & Ahmet Akif KIZILKURTLU. "From Static to Dynamic: The Convergence of Nanomaterials and 3D/4D Bioprinting for Adaptive Wearable Sports Biosensors". Biosensors, 16.7 (2026): 1-37. | |
| dc.identifier.doi | 10.3390/bios16070392 | |
| dc.identifier.endpage | 37 | |
| dc.identifier.issue | 7 | |
| dc.identifier.orcid | https://orcid.org/0009-0006-8798-4066 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-3062-2404 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8694-259X | |
| dc.identifier.scopus | 2-s2.0-105045978296 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://www.scopus.com/pages/publications/105045978296?origin=resultslist | |
| dc.identifier.uri | https://hdl.handle.net/11352/6227 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wos | WOS:001832239400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | Biosensors | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | 4D Printing | |
| dc.subject | Stimuli-Responsive Materials | |
| dc.subject | MXene | |
| dc.subject | Self-Healing Biosensors | |
| dc.subject | Microfluidics | |
| dc.subject | Sports Physiology | |
| dc.subject | Shape Memory Polymers | |
| dc.title | From Static to Dynamic: The Convergence of Nanomaterials and 3D/4D Bioprinting for Adaptive Wearable Sports Biosensors | |
| dc.type | Article |










