Electrochemical Performance of a Non-Enzymatic Sensor Based on Sustainable Silica-Modified Carboxymethyl Cellulose/Pine Resin/Iron Oxide Nanoparticles
| dc.contributor.author | Çelebi, Melisa | |
| dc.contributor.author | Sarıtop, Sena | |
| dc.contributor.author | Yılmazoğlu, Emre | |
| dc.contributor.author | Tüzün, Elif | |
| dc.contributor.author | Özbaş, Fatih | |
| dc.contributor.author | Taşaltın, Nevin | |
| dc.contributor.author | Karakuş, Selcan | |
| dc.date.accessioned | 2026-06-12T08:15:02Z | |
| dc.date.issued | 2026 | |
| dc.department | FSM Vakıf Üniversitesi, Sanat, Tasarım ve Mimarlık Fakültesi, Kültür Varlıklarını Koruma ve Onarım Bölümü | |
| dc.description.abstract | In this study, novel organic–inorganic hybrid silica (SiO2)-modified carboxymethyl cellulose (CMC)/pine resin (PR)/iron oxide nanoparticles (Fe3O4/α-Fe2O3 NPs) were synthesized using a sustainable sonochemical approach. The surface and chemical properties of the SiO2-modified CMC/PR/Fe3O4/α-Fe2O3 NPs were characterized, and their potential as active materials for non-enzymatic electrochemical sensing was demonstrated. Morphological analysis revealed that the NPs possessed a spheroidal structure with particle sizes below 25 nm, providing a large active surface area favorable for electrochemical reactions. The sensor exhibited linear response behavior toward glucose and other carbohydrates within a concentration range of 12–64 mM. Notably, the single-layer sensor configuration demonstrated higher sensitivity (710 μA mM 1 cm 2) and a lower limit of detection (LOD) (1.1 mM) and limit of quantitation (LOQ) (3.67) mM for glucose compared to the double-layer sensor, indicating that increased film thickness adversely affects sensor performance due to enhanced electron diffusion resistance. Fe3O4/α-Fe2O3 NPs centers controlled the sensing mechanism, Si increased film uniformity and charge transport, PR facilitated electron transfer, and CMC offered electrode stability. Overall, the results demonstrate that the SiO2-modified CMC/PR/Fe3O4/α-Fe2O3 hybrid nanomaterials offer tunable structural and electronic properties, making them promising candidates for semiconductor-based electrochemical sensing applications. | |
| dc.identifier.citation | ÇELEBİ, Melisa, Sena SARITOP, Emre YILMAZOĞLU, Elif TÜZÜN, Fatih ÖZBAŞ, Nevin TAŞALTIN & Selcan KARAKUŞ. "Electrochemical Performance of a Non-Enzymatic Sensor Based on Sustainable Silica-Modified Carboxymethyl Cellulose/Pine Resin/Iron Oxide Nanoparticles". Materials Science in Semiconductor Processing, 212 (2026): 1-9. | |
| dc.identifier.doi | 10.1016/j.mssp.2026.110776 | |
| dc.identifier.endpage | 9 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-5800-873X | |
| dc.identifier.scopus | 2-s2.0-105037962421 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/11352/6144 | |
| dc.identifier.volume | 212 | |
| dc.identifier.wos | WOS:001766514800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Materials Science in Semiconductor Processing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Electrochemical Sensor | |
| dc.subject | Hybrid Nanoparticles | |
| dc.subject | Iron Oxide | |
| dc.subject | Glucose | |
| dc.subject | Semiconductor | |
| dc.title | Electrochemical Performance of a Non-Enzymatic Sensor Based on Sustainable Silica-Modified Carboxymethyl Cellulose/Pine Resin/Iron Oxide Nanoparticles | |
| dc.type | Article |










