Algorithmic Decomposition of Geometric Islamic Patterns: A Case Study with Star Polygon Design in the Tombstones of Ahlat
| dc.contributor.author | Agirbas, Asli | |
| dc.date.accessioned | 2021-05-04T14:24:55Z | |
| dc.date.available | 2021-05-04T14:24:55Z | |
| dc.date.issued | 2020 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mimarlık ve Tasarım Fakültesi, Mimarlık Bölümü | en_US |
| dc.description.abstract | The current practice is to make the mathematical analysis of many Islamic patterns in 2D; however, since such patterns actually have 3D features, the third dimension must also be considered. Indeed, the three-dimensional features of the patterns made by carving on stone are very numerous. In this work, it is proposed to perform a 3D mathematical analysis of patterns of this type by algorithmic decomposition. In the cemetery of Ahlat, which is an existing monument, a tombstone with high three-dimensional features, designed by Asil b. Veys (Uveys), was chosen for algorithmical analysis. The mathematical design rules of the star polygon pattern in the selected monument were determined, as based on the shape grammar theory. The probable rules for the creation of the star polygon pattern in this study were produced simultaneously in the computer environment using a visual programming language and a 3D parametric pattern generator of the pattern was created. | en_US |
| dc.identifier.citation | AGIRBAS, Asli. "Algorithmic Decomposition of Geometric Islamic Patterns: A Case Study with Star Polygon Design in the Tombstones of Ahlat". Nexus Network Journal, 22 (2020): 113-137. | en_US |
| dc.identifier.doi | 10.1007/s00004-018-0416-6 | |
| dc.identifier.endpage | 137 | en_US |
| dc.identifier.issn | 1590-5896 | |
| dc.identifier.issn | 1522-4600 | |
| dc.identifier.scopus | 2-s2.0-85056901260 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 113 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/3463 | |
| dc.identifier.volume | 22 | en_US |
| dc.identifier.wos | WOS:000522487200007 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Agirbas, Asli | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Nexus Network Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Design Analysis | en_US |
| dc.subject | Geometric Islamic Patterns | en_US |
| dc.subject | Shape Grammars | en_US |
| dc.subject | Design Computation | en_US |
| dc.subject | Parametric Design | en_US |
| dc.title | Algorithmic Decomposition of Geometric Islamic Patterns: A Case Study with Star Polygon Design in the Tombstones of Ahlat | en_US |
| dc.type | Article |










