Biocompatibility and Antibacterial Evaluation of Zinc Oxide Nanoparticles Synthesized Via Arbutus Unedo Extracts
| dc.contributor.author | Çoban, Muhammedül Emin | |
| dc.contributor.author | Tavukçuoğlu, Özlem | |
| dc.contributor.author | Mısırlı, Duygu | |
| dc.contributor.author | Çiftçi, Fatih | |
| dc.contributor.author | Elmastaş, Mahfuz | |
| dc.date.accessioned | 2025-05-13T08:09:01Z | |
| dc.date.available | 2025-05-13T08:09:01Z | |
| dc.date.issued | 2025 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, Biyomedikal Mühendisliği Bölümü | en_US |
| dc.description.abstract | This study presents the green synthesis of zinc oxide nanoparticles (ZnONPs) using Arbutus unedo leaf (AUL) and fruit (AUF) extracts, emphasizing their biocompatibility and antibacterial potential. The synthesized nanoparticles were characterized by ultraviolet–visible spectroscopy (UV–Vis), Fourier-transform infrared spectroscopy (FTIR), dynamic light scattering (DLS), Xray diffraction analysis (XRD), and transmission electron microscopy (TEM). Results confirmed the successful synthesis of AULZnONPs and AUFZnONPs, with average particle sizes of 12.30 ± 2.47 nm and 17.90 ± 3.70 nm, respectively. AULZnONPs and AUFZnONPs exhibited significant antibacterial activity against Escherichia coli (E. coli), with inhibition zone diameters of 13.18 ± 0.51 mm and 11.86 ± 0.33 mm, respectively. In vitro cytotoxicity evaluations demonstrated that both AULZnONPs and AUFZnONPs maintained high cell viability, significantly outperforming pristine ZnONPs. | en_US |
| dc.identifier.citation | ÇOBAN, Muhammedül Emin, Özlem TAVUKÇUOĞLU, Duygu MISIRLI, Fatih ÇİFTÇİ & Mahfuz ELMASTAŞ. "Biocompatibility and Antibacterial Evaluation of Zinc Oxide Nanoparticles Synthesized Via Arbutus Unedo Extracts". Chemical Papers, (2025): 1-13. | en_US |
| dc.identifier.doi | 10.1007/s11696-025-04073-w | |
| dc.identifier.endpage | 13 | en_US |
| dc.identifier.issn | 0366-6352 | |
| dc.identifier.issn | 2585-7290 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-3062-2404 | en_US |
| dc.identifier.scopus | 2-s2.0-105004353005 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/5304 | |
| dc.identifier.wos | WOS:001482089000001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Çiftçi, Fatih | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Chemical Papers | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Arbutus Unedo | en_US |
| dc.subject | Green Synthesis | en_US |
| dc.subject | Zinc Oxide Nanoparticles (ZnONPs) | en_US |
| dc.subject | Antibacterial Activity | en_US |
| dc.subject | Cytotoxicity | en_US |
| dc.subject | Biocompatibility | en_US |
| dc.subject | Nanomedicine | en_US |
| dc.title | Biocompatibility and Antibacterial Evaluation of Zinc Oxide Nanoparticles Synthesized Via Arbutus Unedo Extracts | en_US |
| dc.type | Article |










