Electrospun PVA/Mgo Nanofibers as Bioactive Wound Dressings: Controlled Mg²⁺ Release, ROS-Mediated Antibacterial Activity, and in Vitro Biological Performance
| dc.contributor.author | Balkaş, Merve | |
| dc.contributor.author | Kucak, Mine | |
| dc.contributor.author | Çiftçi, Fatih | |
| dc.contributor.author | Duygulu, Nilüfer Evcimen | |
| dc.date.accessioned | 2026-07-06T08:34:04Z | |
| dc.date.issued | 2026 | |
| dc.department | FSM Vakıf Üniversitesi, Rektörlük, Biyomedikal Elektronik Tasarım Uygulama ve Araştırma Merkezi | |
| dc.description.abstract | Chronic and infected wounds present significant clinical challenges due to persistent bacterial inflammation and poor tissue regeneration. Magnesium-based biomaterials have demonstrated potential for wound healing; however, developing dressings that deliver controlled Mg+2 release while maintaining antibacterial efficacy and biocompatibility remains challenging. This study reports the fabrication and characterization of magnesium oxide (MgO)-reinforced polyvinyl alcohol (PVA) composite nanofibers as multifunctional wound-dressing scaffolds. Electrospun nanofibers containing 2 wt% MgO, produced at a flow rate of 3 mL/h, exhibited an average fiber diameter of 234 ± 57.99 nm and uniform nanoparticle dispersion, as confirmed by Scanning Electron Microscopy (SEM) and Transmission Electron Microscopy (TEM). X-ray Diffraction (XRD) and high-resolution TEM (HR-TEM) identified the face-centered cubic ( fcc ) structure of MgO nanoparticles. Fourier Transform Infrared Spectroscopy (FT-IR) analysis demonstrated enhanced intermolecular interactions within the composite matrix. Mechanical characterization indicated that MgO incorporation increased tensile strength and decreased elongation at break. Mg²⁺ release studies showed sustained ion delivery over 72 h, consistent with a first-order kinetic model (R2 = 0.995) and anomalous transport behavior (n = 0.87). Antimicrobial assessments revealed strong activity against Escherichia coli , Staphylococcus aureus , and Candida albicans , with inhibition zones of 15.70 ± 1.58 mm, 8.75 ± 0.03 mm, and 31.30 ± 0.6 mm, respectively. Minimum Inhibitory Concentration (MIC) results confirmed high growth inhibition rates of 96.47% for E. coli and 99.01% for C. albicans at 80 mg/mL. Biocompatibility was evaluated using indirect MTT assays on L929 fibroblast cells, which showed cell viability of 77.8% ± 1.84%, exceeding the ISO 10993–5 safety threshold. The findings establish a quantitative relationship among nanofiber structure, Mg +2 release kinetics, and biological functionality, underscoring the potential of PVA/MgO composite nanofibers as advanced bioactive wound dressings for chronic and infected wounds. © 2026 Elsevier B.V. | |
| dc.identifier.citation | BALKAŞ, Merve, Mine KUCAK, Fatih ÇİFTÇİ & Nilüfer Evcimen DUYGULU. "Electrospun PVA/Mgo Nanofibers as Bioactive Wound Dressings: Controlled Mg²⁺ Release, ROS-Mediated Antibacterial Activity, and in Vitro Biological Performance". Colloids and Surfaces A: Physicochemical and Engineering Aspects, 748 (2026): 1-20. | |
| dc.identifier.doi | 10.1016/j.colsurfa.2026.141026 | |
| dc.identifier.endpage | 20 | |
| dc.identifier.issue | 748 | |
| dc.identifier.orcid | https://orcid.org/0009-0003-8735-9357 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-3062-2404 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-4651-750X | |
| dc.identifier.scopus | 2-s2.0-105041338101 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/11352/6193 | |
| dc.identifier.wos | 001799062100001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Colloids and Surfaces A: Physicochemical and Engineering Aspects | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Mgo Nanoparticles | |
| dc.subject | Mg 2+Ions | |
| dc.subject | PVA/Mgo Composite Nanofibers | |
| dc.subject | Release Kinetics | |
| dc.subject | Antimicrobial Activity | |
| dc.subject | Cytotoxicity | |
| dc.subject | Wound Dressing | |
| dc.title | Electrospun PVA/Mgo Nanofibers as Bioactive Wound Dressings: Controlled Mg²⁺ Release, ROS-Mediated Antibacterial Activity, and in Vitro Biological Performance | |
| dc.type | Article |










