Efficiency‑Sustainability Models to Assess Blockchain Adoption Strategies with Uncertainty in the Oil and Gas Sector
| dc.contributor.author | Babaei, Ardavan | |
| dc.contributor.author | Tirkolaee, Erfan Babaee | |
| dc.contributor.author | Anka, Ferzat | |
| dc.date.accessioned | 2024-12-23T07:46:55Z | |
| dc.date.available | 2024-12-23T07:46:55Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
| dc.description.abstract | The Oil and Gas (O&G) supply chain, vital for energy delivery, faces challenges such as excessive paperwork, limited transparency, and sustainability issues due to conventional governance methods. This study develops a decision support framework for evaluating blockchain deployment strategies in the sector, focusing on cost, profit, and income. The framework evaluates blockchain strategies under both deterministic and non-deterministic conditions using Data Envelopment Analysis (DEA) models to assess cost-efficiency, profit-efficiency, and income-efficiency. The analysis provides a comprehensive view of the evaluation landscape, aimed at enhancing supply chain managers’ decision-making. Application of the framework to the Norwegian O&G industry revealed notable differences in outcomes between cost-efficiency and profit-efficiency models. The cost-efficiency model favored a single-use strategy, while the profit-efficiency model preferred a substitution strategy. Additionally, the study found that strategies’ effectiveness varied under deterministic versus uncertain conditions, with a single-use strategy being more effective in deterministic conditions and a localization strategy in mixed conditions. Statistical analysis indicated significant variance between the cost and profit approaches, highlighting that the developed framework offers a more nuanced perspective for supply chain managers to make informed decisions. To the best of our knowledge, this research is the first attempt to simultaneously consider blockchain adoption strategies under profit, cost, income, uncertainty, and optimization models. | en_US |
| dc.identifier.citation | BABAEİ, Ardavan, Erfan Babaee TİRKOLAEE & Ferzat ANKA. "Efficiency‑Sustainability Models to Assess Blockchain Adoption Strategies with Uncertainty in the Oil and Gas Sector". Environment, Development and Sustainabilityv, (2024): 1-27. | en_US |
| dc.identifier.doi | 10.1007/s10668-024-05604-3 | |
| dc.identifier.endpage | 27 | en_US |
| dc.identifier.issn | 1387-585X | |
| dc.identifier.issn | 1573-2975 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-1738-3768 | en_US |
| dc.identifier.scopus | 2-s2.0-85211906054 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/5127 | |
| dc.identifier.wos | WOS:001376285000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Anka, Ferzat | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Environment, Development and Sustainabilityv | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Supply Chain Management | en_US |
| dc.subject | Sustainability | en_US |
| dc.subject | Cost-Efficiency | en_US |
| dc.subject | Data Envelopment Analysis | en_US |
| dc.subject | Uncertain Conditions | en_US |
| dc.subject | Blockchain Deployment | en_US |
| dc.title | Efficiency‑Sustainability Models to Assess Blockchain Adoption Strategies with Uncertainty in the Oil and Gas Sector | en_US |
| dc.type | Article |










