Minimum Penalty Perturbation Heuristics for Curriculum-Based Timetables Subject to Multiple Disruptions
| dc.contributor.author | Akkan, Can | |
| dc.contributor.author | Gülcü, Ayla | |
| dc.contributor.author | Kuş, Zeki | |
| dc.date.accessioned | 2021-06-17T10:43:44Z | |
| dc.date.available | 2021-06-17T10:43:44Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
| dc.description.abstract | Course timetables are often rendered infeasible due to unexpected changes in requirements and must be repaired. Given an initial timetable, planners prefer a repaired timetable whose quality is worsened as little as possible while its structural difference is also as little as possible. This paper formulates this problem as one of minimizing the quality degradation subject to an upper limit on the structural difference and presents one simulated annealing algorithm and a set of integer programming-based algorithms to solve it. These algorithms are tested on instances comprised of the ITC-2007 curriculum-based course timetabling test-bed and a set of randomly generated disruption scenarios, where each disruption scenario is based on a set of four disruption types that affect teacher and room availability. The results are analyzed with respect to two main goals, one being repairing a timetable after a single disruption scenario, and the other being the calculation of an estimated robustness of a solution based on a sample of disruption scenarios. | en_US |
| dc.identifier.citation | AKKAN, Can, Ayla GÜLCÜ & Zeki KUŞ. "Minimum Penalty Perturbation Heuristics for Curriculum-Based Timetables Subject to Multiple Disruptions". Computers and Operations Research, 132 (2021): 1-15. | en_US |
| dc.identifier.doi | 10.1016/j.cor.2021.105306 | |
| dc.identifier.endpage | 15 | en_US |
| dc.identifier.issn | 0305-0548 | |
| dc.identifier.issn | 1873-765X | |
| dc.identifier.issue | 132 | en_US |
| dc.identifier.scopus | 2-s2.0-85104988832 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/3651 | |
| dc.identifier.wos | WOS:000655254400004 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Gülcü, Ayla | |
| dc.institutionauthor | Kuş, Zeki | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Computers and Operations Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Course Timetabling | en_US |
| dc.subject | Perturbation | en_US |
| dc.subject | Simulated Annealing | en_US |
| dc.subject | Integer Programming | en_US |
| dc.subject | Robustness | en_US |
| dc.title | Minimum Penalty Perturbation Heuristics for Curriculum-Based Timetables Subject to Multiple Disruptions | en_US |
| dc.type | Article |










