Exuberant Behaviour in The Istanbul Housing Market Before and During The Time of The COVID-19 Pandemic: Evidence from The Aggregate and Disaggregate Levels
| dc.contributor.author | Gündüz, Lokman | |
| dc.contributor.author | Tekin, Sumeyye Büşra | |
| dc.contributor.author | Özer, Merve | |
| dc.contributor.author | Genç, İsmail H. | |
| dc.date.accessioned | 2023-11-24T12:52:50Z | |
| dc.date.available | 2023-11-24T12:52:50Z | |
| dc.date.issued | 2023 | en_US |
| dc.department | FSM Vakıf Üniversitesi | en_US |
| dc.description.abstract | We study mildly explosive behaviour in house prices in Istanbul at both aggregate and disaggregate levels via GSADF tests. In contrast to previous studies, our results suggest multiple episodes of price exuberance in Istanbul and most districts. Most boroughs synchronically experienced explosive house prices in 2014–2015; and more powerfully during the last episodes of COVID-19. We also show that financial variables, including low mortgage interest rates and high stock prices, increased the probability of explosiveness. | en_US |
| dc.identifier.citation | LOKMAN, Gündüz, Sümeyya Büşra TEKİN, Merve ÖZER & İsmail H. Genç. "Exuberant Behaviour in The Istanbul Housing Market Before and During The Time of The COVID-19 Pandemic: Evidence from The Aggregate and Disaggregate Levels". Applied Economics Letters, (2023) | en_US |
| dc.identifier.doi | 10.1080/13504851.2023.2278592 | |
| dc.identifier.issn | 1350-4851 | |
| dc.identifier.issn | 1466-4291 | |
| dc.identifier.scopus | 2-s2.0-105001949247 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/13504851.2023.2278592 | |
| dc.identifier.uri | https://hdl.handle.net/11352/4676 | |
| dc.identifier.wos | WOS:001102232900001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Gündüz, Lokman | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | en_US |
| dc.relation.ispartof | Applied Economics Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Exuberance | en_US |
| dc.subject | GSADF test | en_US |
| dc.subject | House Prices | en_US |
| dc.subject | İstanbul | en_US |
| dc.subject | COVID-19 | en_US |
| dc.title | Exuberant Behaviour in The Istanbul Housing Market Before and During The Time of The COVID-19 Pandemic: Evidence from The Aggregate and Disaggregate Levels | en_US |
| dc.type | Article |










