Digital Holograms Obtained Using Advanced Evolution Strategies
| dc.contributor.author | Aydın, Musa | |
| dc.contributor.author | Kiraz, Berna | |
| dc.contributor.author | Kiraz, Alper | |
| dc.contributor.author | Doğan, Buket | |
| dc.date.accessioned | 2021-04-28T11:59:36Z | |
| dc.date.available | 2021-04-28T11:59:36Z | |
| dc.date.issued | 2018 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
| dc.description.abstract | By changing the amplitude and phase of optical beams digital holography allows for the generation of desired target images at the focus of a lens. It is an important research challenge to determine the digital hologram (especially the phase function) required to generate a specific target image in a fast and precise manner, especially in dynamically changing environments. In this study, the digital hologram required to obtain a certain target image was calculated with two different algorithms and another hybrid approach combining both algorithms, and the obtained results were compared. Gerchberg Saxton (GS) and CMA-ES (Covariance Matrix Adaptation Evolution Strategy) algorithms were used separately and in a hybrid manner. GS algorithm is a wellestablished inverse Fourier Transformation based algorithm for digital hologram calculation. Our study shows the suitability of the CMA-ES algorithm for this problem. Although the CMA-ES algorithm requires a high number of iterations and results in a slower implementation, it provides a more general approach than the GS algorithm and it allows for the use of different fitness functions that are not necessarily based on Fourier Transformation. In future studies, it is planned to parallelize the execution of the CMA-ES algorithm using GPUs and use advanced versions of the CMA-ES algorithm to improve the performance in higher dimensional problems. | en_US |
| dc.identifier.citation | AYDIN, Musa, Berna KİRAZ, Alper KİRAZ & Buket DOĞAN. "Digital Holograms Obtained Using Advanced Evolution Strategies". 6th International Conference on Control Engineering & Information Technology (CEIT), 2018. | en_US |
| dc.identifier.scopus | 2-s2.0-85069169319 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://hdl.handle.net/11352/3380 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Aydın, Musa | |
| dc.institutionauthor | Kiraz, Berna | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_US |
| dc.relation.ispartof | 6th International Conference on Control Engineering & Information Technology (CEIT) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Computer Generated Holography | en_US |
| dc.subject | Gerchberg-Saxton Algorithm | en_US |
| dc.subject | Evolution Strategy | en_US |
| dc.subject | Evolutionary Algorithm | en_US |
| dc.title | Digital Holograms Obtained Using Advanced Evolution Strategies | en_US |
| dc.type | Conference Object |










