A New Model for The Multi-Objective Multiple Allocation Hub Network Design and Routing Problem
| dc.contributor.author | Demir, İbrahim | |
| dc.contributor.author | Ergin Corut, Fatma | |
| dc.contributor.author | Kiraz, Berna | |
| dc.date.accessioned | 2020-11-24T09:17:56Z | |
| dc.date.available | 2020-11-24T09:17:56Z | |
| dc.date.issued | 2019 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
| dc.description.abstract | In this paper, we propose a new model for the multi-objective multiple allocation hub network design and routing problem which contains determining the location of hubs, the design of hub network, and the routing of commodities between source-destination pairs in the given network. The selected hubs are not assumed to be fully connected, and each node and arc in the network has capacity constraints. The multiple objectives of the problem are the minimization of total xed and transportation costs and the minimization of the maximum travel time required for routing. We propose a mathematical formulation for the multiobjective problem and present a meta-heuristic solution based on a well-known multi-objective evolutionary algorithm. Using the proposed formulation, we are able to nd the optimal solution for small networks of ve nodes and seven nodes. To evaluate the performance of our heuristic approach on real data, the computational experiments are conducted on Turkish postal system data set. The results demonstrate that our heuristic approach can nd feasible solutions to the problem in reasonable execution time, which is less than 10 min. | en_US |
| dc.identifier.citation | DEMİR, İbrahim, Fatma CORUT ERGİN, & Berna KİRAZ. "A New Model for The Multi-Objective Multiple Allocation Hub Network Design and Routing Problem." IEEE Access, 7 (2019): 90678-90689. | en_US |
| dc.identifier.doi | 10.1109/ACCESS.2019.2927418 | |
| dc.identifier.issn | 2169-3536 | |
| dc.identifier.scopus | 2-s2.0-85069783370 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://ieeexplore.ieee.org/document/8756240 | |
| dc.identifier.uri | https://hdl.handle.net/11352/3205 | |
| dc.identifier.wos | WOS:000476894100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | [0-Belirlenecek] | |
| dc.language.iso | en | |
| dc.publisher | The Institute of Electrical and Electronics Engineers | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Capacitated Hub Location Problem | en_US |
| dc.subject | Heuristic Algorithms | en_US |
| dc.subject | Mathematical Model | en_US |
| dc.subject | Pareto Optimization | en_US |
| dc.subject | Routing and Network Design | en_US |
| dc.title | A New Model for The Multi-Objective Multiple Allocation Hub Network Design and Routing Problem | en_US |
| dc.type | Article |










