TripletMAML: A Metric-Basedmodel-Agnostic Meta-Learning Algorithm for Few-Shot Classification
| dc.contributor.author | Gülcü, Ayla | |
| dc.contributor.author | Kuş, Zeki | |
| dc.contributor.author | Özkan, Ismail Taha Samed | |
| dc.contributor.author | Karakuş, Osman Furkan | |
| dc.date.accessioned | 2026-02-18T07:22:26Z | |
| dc.date.issued | 2026 | |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, Yapay Zeka ve Veri Mühendisliği Bölümü | |
| dc.description.abstract | In this paper, we introduce TripletMAML, a new meta-learning algorithm that enhances the Model-Agnostic Meta-Learning (MAML) approach by incorporating a metric-learning dimension. This enhancement involves the adoption of MAML’s optimization strategies while transitioning to a triplet network model to facilitate metric learning. A novel aspect of this approach is our triplet-task generation technique, designed to produce meta-learning tasks with triplets for both 1-shot and 5-shot settings. TripletMAML extends MAML by jointly incorporating metric-learning and optimization-based principles through a triplet-task formulation, offering a unified and effective framework for few-shot classification.We evaluate Triplet- MAML’s effectiveness across four well-known few-shot image classification benchmarks, comparing its performance against a range of baseline methods. Our findings indicate that TripletMAML, even without data augmentation or extensive hyperparameter adjustments, significantly improves MAML’s performance and surpasses competing baseline approaches in both 1-shot and 5-shot settings. We also demonstrate that optimizing the hyper-parameters automatically using differential evolution method can elevate TripletMAML’s performance to that of more sophisticated models. Additionally, we conduct image retrieval experiments to ascertain whether TripletMAML’s few-shot classification training provides a good starting point for addressing few-shot image retrieval challenges. | |
| dc.identifier.citation | GÜLCÜ, Ayla, Zeki KUŞ, İsmail Taha Samed ÖZKAN & Osman Furkan KARAKUŞ. "TripletMAML: A Metric-Basedmodel-Agnostic Meta-Learning Algorithm for Few-Shot Classification". Progress in Artificial Intelligence, (2026): 1-15. | |
| dc.identifier.doi | 10.1007/s13748-026-00430-2 | |
| dc.identifier.endpage | 15 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3258-8681 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8762-7233 | |
| dc.identifier.scopus | 2-s2.0-105029402371 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/11352/6037 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | Progress in Artificial Intelligence | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Meta-Learning | |
| dc.subject | Metric-Learning | |
| dc.subject | MAML | |
| dc.subject | Triplet Networks | |
| dc.title | TripletMAML: A Metric-Basedmodel-Agnostic Meta-Learning Algorithm for Few-Shot Classification | |
| dc.type | Article |










