Development of a Bioactive Dental Barrier Membrane Based on PCL/Collagen and PVA/Hydroxyapatite Layers with Amoxicillin-Loaded Electrosprayed Coating
| dc.contributor.author | Akkuş, Hilal Gülsena Nur | |
| dc.contributor.author | Bingöl, Ayşe Betül | |
| dc.contributor.author | Oktay, Büşra | |
| dc.contributor.author | Özsan, Buse | |
| dc.contributor.author | Kızılkurtlu, Ahmet Akif | |
| dc.contributor.author | Erarslan, Azime | |
| dc.contributor.author | Çiftçi, Fatih | |
| dc.contributor.author | Üstündağ, Cem Bülent | |
| dc.date.accessioned | 2026-06-12T08:23:10Z | |
| dc.date.issued | 2026 | |
| dc.department | FSM Vakıf Üniversitesi | |
| dc.description.abstract | Background/Objectives: Guided bone regeneration (GBR) in dental applications requires scaffolds that possess balanced mechanical strength, controlled biodegradability, and excellent biological performance; therefore, this study aims to develop and evaluate a multilayered biofunctional dental membrane designed to enhance mechanical, biological, and antibacterial performance. Methods: The multilayered membrane was fabricated using sequential electrospinning and electrospraying techniques to form a polycaprolactone (PCL)/Collagen first layer and a polyvinyl alcohol (PVA)/Collagen/Hydroxyapatite (HAp) second layer, topped with a final electrospray coating of PVA/Amoxicillin. Characterization was performed via SEM, FTIR, and EDS, followed by evaluations of tensile properties, swelling behavior, hydrolytic degradation, in vitro drug release, disk diffusion antibacterial activity against Staphylococcus aureus and Escherichia coli, and 7-day L929 fibroblast cytocompatibility (ANOVA/Tukey, p < 0.05). Results: SEM, FTIR, and EDS analyses confirmed uniform nanofiber morphology, homogeneous HAp distribution, and successful integration of bioactive compounds. The membrane exhibited a maximum tensile strength of 15.17 N, strain of 25.24%, and stress of 2.16 MPa, while swelling reached ~100% within 2 h and degradation stabilized around 4% weight loss after 48 h. Drug release profiles showed a rapid amoxicillin release in the first 50 min, plateauing at approximately 4.5 mg/L by 350 min, with distinct antibacterial inhibition zones, and the PCL/Col–PVA/Col/HAp–PVA/Amox group demonstrated the highest cell viability (~140%) after 7 days, significantly exceeding the control groups (p < 0.01). Conclusions: These quantitative findings validate the fabricated multilayered membrane’s potential as a mechanically robust, biodegradable, antibacterial, and bioactive scaffold for advanced guided bone regeneration in dental applications. | |
| dc.identifier.citation | AKKUŞ, Hilal Gülsena Nur, Ayşe Betül BİNGÖL, Büşra OKTAY, Buse ÖZSAN, Ahmet Akif KIZILKURTLU, Azime ERARSLAN, Fatih ÇİFTÇİ & Cem Bülent ÜSTÜNDAĞ. "Development of a Bioactive Dental Barrier Membrane Based on PCL/Collagen and PVA/Hydroxyapatite Layers with Amoxicillin-Loaded Electrosprayed Coating". Pharmaceutics, 18.610 (2026): 1-22. | |
| dc.identifier.doi | 10.3390/pharmaceutics18050610 | |
| dc.identifier.endpage | 22 | |
| dc.identifier.issue | 610 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-2321-9393 | |
| dc.identifier.orcid | https://orcid.org/0009-0008-9339-0197 | |
| dc.identifier.orcid | https://orcid.org/0009-0004-8392-8986 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8694-259X | |
| dc.identifier.orcid | https://orcid.org/0000-0002-3062-2404 | |
| dc.identifier.scopus | 2-s2.0-105040249907 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://www.mdpi.com/1999-4923/18/5/610 | |
| dc.identifier.uri | https://hdl.handle.net/11352/6146 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | WOS:001776298200001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | Pharmaceutics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Biomaterials | |
| dc.subject | Dental Membrane | |
| dc.subject | Electrospinning | |
| dc.subject | Electrospray | |
| dc.subject | Drug | |
| dc.subject | Polymer | |
| dc.title | Development of a Bioactive Dental Barrier Membrane Based on PCL/Collagen and PVA/Hydroxyapatite Layers with Amoxicillin-Loaded Electrosprayed Coating | |
| dc.type | Article |










