Computer Aided Detection of Pulmonary Embolism in Computed Tomography Angiography Images
| dc.contributor.author | Özkan, Haydar | |
| dc.contributor.author | Onur, Osman | |
| dc.contributor.author | Şahin, Sinan | |
| dc.date.accessioned | 2021-05-10T10:38:51Z | |
| dc.date.available | 2021-05-10T10:38:51Z | |
| dc.date.issued | 2013 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, Biyomedikal Mühendisliği Bölümü | en_US |
| dc.description.abstract | Pulmonary Embolism (PE), one of the circulatory system problems, is the clinical result at the end of that the lung artery or one or a few branches of them are bunged up by clot of blood. Besides it is a hard disease to diagnose, early diagnosis and treatment of it can save lives. In this study, a new CAD system is proposed for detection of PE in CTA images. Firstly, lung was segmented and Mediastinum Region (MR) was determined. Secondly, lung vessel segmentation was carried out. Lastly, PEs were detected according to region, intensity, and the size of PEs in lung vessel tree. Data set belongs to 15 patients were examined. 210 PEs were determined by the radiologists manually. 181 of them were detected as PE by our CAD system. According to the proposed method, 86.2% of sensitivity with 13.1 false positive per data sets (FP/ds) is obtained. | en_US |
| dc.identifier.citation | ÖZKAN, Haydar, Osman ONUR & Sinan ŞAHİN. "Computer Aided Detection of Pulmonary Embolism in Computed Tomography Angiography Images". 2013 International Conference on Electronics, Computer and Computation (Icecco), (2013): 355-358. | en_US |
| dc.identifier.doi | 10.1109/ICECCO.2013.6718301 | |
| dc.identifier.endpage | 358 | en_US |
| dc.identifier.scopus | 2-s2.0-84894184411 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 355 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/3525 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Özkan, Haydar | |
| dc.language.iso | en | |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | 2013 International Conference on Electronics, Computer and Computation (Icecco) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Computed Tomography Angiography | en_US |
| dc.subject | Lung Segmentation | en_US |
| dc.subject | Lung Vessel Segmentation | en_US |
| dc.subject | Pulmonary Embolism | en_US |
| dc.subject | Computer Aided Detection | en_US |
| dc.title | Computer Aided Detection of Pulmonary Embolism in Computed Tomography Angiography Images | en_US |
| dc.type | Conference Object |










