Prediction of the Remaining Useful Life of Engines for Remanufacturing Using a Semi-supervised Deep Learning Model Trained by the Bees Algorithm
| dc.contributor.author | Zeybek, Sultan | |
| dc.date.accessioned | 2023-04-14T08:12:40Z | |
| dc.date.available | 2023-04-14T08:12:40Z | |
| dc.date.issued | 2023 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
| dc.description.abstract | Smart and sustainable manufacturing is important for enterprises to handle global challenges [1]. Products, systems, and components are reused, remanufactured, and recycled instead of being disposed of in landfills, which supports a circular material flow. In the case of remanufacturing, where the idea is that components and products are returned to “like-new” or “better-than-new” conditions, it is mandatory to check their quality and health status [2]. Remaining Useful Life (RUL) prediction within the scope of predictive maintenance is a critical stage for remanufacturing decisions on complex machines to prevent unexpected degradations. Estimation of the RUL of a product is one of the most important tasks for Predictive Maintenance Systems (PMS). Instead of operating reactive or preventive maintenance, predictive maintenance reduces costs and can pinpoint problems in complex machines before failure since it can estimate the usable time of the product before the time of maintenance or replacement. | en_US |
| dc.identifier.citation | ZEYBEK, Sultan. "Prediction of the Remaining Useful Life of Engines for Remanufacturing Using a Semi-supervised Deep Learning Model Trained by the Bees Algorithm". Intelligent Production and Manufacturing Optimisation-The Bees Algorithm Approach, (2023): 383-397. | en_US |
| dc.identifier.endpage | 397 | en_US |
| dc.identifier.issn | 1860-5168 | |
| dc.identifier.scopus | 2-s2.0-85151525444 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 383 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/4526 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Zeybek, Sultan | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Intelligent Production and Manufacturing Optimisation—The Bees Algorithm Approach | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.title | Prediction of the Remaining Useful Life of Engines for Remanufacturing Using a Semi-supervised Deep Learning Model Trained by the Bees Algorithm | en_US |
| dc.type | Book Part |










