Effect of Building Platform Position on the Surface Quality, Dimensional Accuracy, and Geometrical Precision of Direct Metal Laser Sintering (DMLS) Parts
| dc.contributor.author | Öter, Zafer Çağatay | |
| dc.contributor.author | Coşkun, Mert | |
| dc.contributor.author | Koç, Ebubekir | |
| dc.date.accessioned | 2021-05-18T10:01:13Z | |
| dc.date.available | 2021-05-18T10:01:13Z | |
| dc.date.issued | 2018 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Rektörlük, Alüminyum Test Eğitim ve Araştırma Merkezi (ALUTEAM) | en_US |
| dc.description.abstract | This paper presents the variations of surface roughness and geometrical precision of Direct Metal Laser Sintering (DMLS) parts depending on their positions on the building platform of EOS M290. A distinctive design was created to measure and compare the surface quality, dimensional accuracy, and geometrical precision. This design was built on various positions of the building platform using constant parameters. Surface roughness (Ra) measurements and imaging were carried out. Platform position was found to be an important parameter affecting the surface quality of horizontal and inclined surfaces as well as the dimensional accuracy of the fine geometric details. | en_US |
| dc.identifier.citation | ÖTER, Zafer Çağatay, Mert COŞKUN & Ebubekir KOÇ. "Effect of Building Platform Position on the Surface Quality, Dimensional Accuracy, and Geometrical Precision of Direct Metal Laser Sintering (DMLS) Parts". European Powder Metallurgy Association (EPMA), (2018). | en_US |
| dc.identifier.scopus | 2-s2.0-85084161938 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://hdl.handle.net/11352/3534 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Öter, Zafer Çağatay | |
| dc.institutionauthor | Coşkun, Mert | |
| dc.institutionauthor | Koç, Ebubekir | |
| dc.language.iso | en | |
| dc.publisher | Euro PM 2018 Congress and Exhibition | en_US |
| dc.relation.ispartof | European Powder Metallurgy Association (EPMA) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | DMLS | en_US |
| dc.subject | Surface Quality | en_US |
| dc.subject | Precision | en_US |
| dc.subject | Additive Manufacturing | en_US |
| dc.title | Effect of Building Platform Position on the Surface Quality, Dimensional Accuracy, and Geometrical Precision of Direct Metal Laser Sintering (DMLS) Parts | en_US |
| dc.type | Conference Object |










