Locomotion Control of A Biomimetic Robotic Fish Based on Closed Loop Sensory Feedback CPG Model
| dc.contributor.author | Korkmaz, Deniz | |
| dc.contributor.author | Koca, Gonca Özmen | |
| dc.contributor.author | Li, Guoyuan | |
| dc.contributor.author | Bal, Cafer | |
| dc.contributor.author | Ay, Mustafa | |
| dc.contributor.author | Akpolat, Zühtü Hakan | |
| dc.date.accessioned | 2021-04-30T10:47:05Z | |
| dc.date.available | 2021-04-30T10:47:05Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
| dc.description.abstract | This paper presents mechatronic design and hierarchical locomotion control of a biomimetic robotic fish for three-dimensional swimming modes. Inspired by biological features of Lamprey, a closed loop sensory feedback Central Pattern Generator (CPG) model is adapted to hierarchical control mechanism in order to provide robust and effective biomimetic control structure. A sensory feedback mechanism plays an important role to react external stimuli from environment. In addition, a closed loop fuzzy logic control structure is developed as a brain model to decide adaptive swimming modes according to sensory information. In order to provide three-dimensional motion abilities, the Centre of Gravity (CoG) control mechanism is designed and controlled by a back-forth proportional control structure. Experimental results are obtained to prove the CPG-based closed loop sensory feedback control structure with the developed robotic fish prototype. | en_US |
| dc.identifier.citation | KORMAZ, Deniz, Gonca Özmen KOCA, Guoyuan LI, Cafer BAL, Mustafa AY & Zühtü Hakan AKPOLAT. "Locomotion Control of A Biomimetic Robotic Fish Based on Closed Loop Sensory Feedback CPG Model". Journal of Marine Engineering & Technology, 20.2 (2021): 125-137. | en_US |
| dc.identifier.doi | 10.1080/20464177.2019.1638703 | |
| dc.identifier.endpage | 137 | en_US |
| dc.identifier.issn | 2046-4177 | |
| dc.identifier.issn | 2056-8487 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0002-7935-7031 | en_US |
| dc.identifier.scopus | 2-s2.0-85068687955 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 125 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/3391 | |
| dc.identifier.volume | 20 | en_US |
| dc.identifier.wos | WOS:000636307700003 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Akpolat, Zühtü Hakan | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis Group | en_US |
| dc.relation.ispartof | Journal of Marine Engineering & Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.title | Locomotion Control of A Biomimetic Robotic Fish Based on Closed Loop Sensory Feedback CPG Model | en_US |
| dc.type | Article |










