Assessing the Impacts of Blockchain Technology on Supply Chain Efficiency: A Data‑Driven Integrated Decision‑Making Framework
| dc.contributor.author | Babaei, Ardavan | |
| dc.contributor.author | Tirkolaee, Erfan Babaee | |
| dc.contributor.author | Simic, Vladimir | |
| dc.contributor.author | Golpîra, Hêriş | |
| dc.contributor.author | Anka, Ferzat | |
| dc.date.accessioned | 2025-06-24T09:41:34Z | |
| dc.date.available | 2025-06-24T09:41:34Z | |
| dc.date.issued | 2025 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
| dc.description.abstract | The digitalization of supply chains enhances efficiency and aligns with the expectations of customers and suppliers. In data-intensive industries, such as Oil and Gas (O&G), blockchain technology, a key tool for supply chain digitalization, offers substantial benefits. This study investigates how the latest advancements in blockchain technology can be utilized in Supply Chain Management (SCM) to enhance transparency, improve resilience, and enable automation. In particular, we focus on the adoption of blockchain in the O&G sector within the context of enterprise and business applications. To guide decision-making in uncertain conditions, we present a Data Envelopment Analysis (DEA)-based framework. To the best of the authors’ knowledge, this study represents the inaugural research endeavor to evaluate blockchain deployment strategies under deterministic and non-deterministic environments utilizing data-driven optimization models. This framework assesses blockchain adoption strategies for industries based on criteria associated with organization, supply chain, technology, and pressures and drivers. The findings highlight the framework’s applicability under uncertain conditions by implementing it to a case study of the Norwegian O&G sector. The results indicate that “Single Use” and “Substitution” strategies are ranked first and second, followed by “Localization” and “Transformation”. | en_US |
| dc.identifier.citation | BABAEI, Ardavan, Erfan Babaee TIRKOLAEE, Vladimir SIMIC, Hêriş GOLPIRA, Ferzat ANKA. "Assessing the Impacts of Blockchain Technology on Supply Chain Efficiency: A Data‑Driven Integrated Decision‑Making Framework". Group Decision and Negotiation, (2025): 1-32. | en_US |
| dc.identifier.doi | 10.1007/s10726-025-09934-z | |
| dc.identifier.endpage | 32 | en_US |
| dc.identifier.issn | 0926-2644 | |
| dc.identifier.issn | 1572-9907 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-1664-9210 | en_US |
| dc.identifier.scopus | 2-s2.0-105008012138 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/5337 | |
| dc.identifier.wos | WOS:001508357200001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Anka, Ferzat | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Group Decision and Negotiation | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Blockchain Adoption | en_US |
| dc.subject | Supply Chain Management | en_US |
| dc.subject | Performance Evaluation | en_US |
| dc.subject | Data Envelopment Analysis | en_US |
| dc.subject | Oil and Gas İndustry | en_US |
| dc.subject | Blockchain Strategies | en_US |
| dc.title | Assessing the Impacts of Blockchain Technology on Supply Chain Efficiency: A Data‑Driven Integrated Decision‑Making Framework | en_US |
| dc.type | Article |










