The Effect of Complex Wall Forms on The Room Acoustics An Experimental Case Study
| dc.contributor.author | Agirbas, Asli | |
| dc.date.accessioned | 2021-04-30T10:55:14Z | |
| dc.date.available | 2021-04-30T10:55:14Z | |
| dc.date.issued | 2019 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mimarlık ve Tasarım Fakültesi, Mimarlık Bölümü | en_US |
| dc.description.abstract | The complexity of the wall form affects the acoustics of the space. In this study, the effect of the complex form walls produced by nCloth dynamic simulation on the acoustics of an office space was investigated. In this research, reverberation time and Speech Transmission Index (STI) values of the pilot office space with one wall having complex form and the office space with all of the walls as flat were measured by acoustic simulation. As a result of the comparison, it has been found that, within speech intelligibility and reverberation time, the acoustics of the space with one wall having complex form is better than the acoustics of the space with all the walls as flat. | en_US |
| dc.identifier.citation | AGIRBAS, Asli. "The Effect of Complex Wall Forms on The Room Acoustics An Experimental Case Study". 37 Education and Research in Computer Aided Architectural Design in Europe and XXIII Iberoamerican Society of Digital Graphics, Joint Conference (N.1), 7.1 (2019): 97-102. | en_US |
| dc.identifier.doi | 10.5151/proceedings-ecaadesigradi2019_068 | |
| dc.identifier.endpage | 102 | en_US |
| dc.identifier.issn | 2684-1843 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-85129377148 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 97 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/3392 | |
| dc.identifier.volume | 7 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Agirbas, Asli | |
| dc.language.iso | en | |
| dc.publisher | eCAADe | en_US |
| dc.relation.ispartof | 37 Education and Research in Computer Aided Architectural Design in Europe and XXIII Iberoamerican Society of Digital Graphics, Joint Conference (N.1) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | NCloth | en_US |
| dc.subject | Acoustics | en_US |
| dc.subject | Complex Forms | en_US |
| dc.subject | Modeling & Simulation | en_US |
| dc.title | The Effect of Complex Wall Forms on The Room Acoustics An Experimental Case Study | en_US |
| dc.type | Conference Object |










