Performance‑Enhanced S‑Shaped Slotted Patch Antenna for X Band/Ku Band Applications
| dc.contributor.author | İmeci, Ş. Taha | |
| dc.contributor.author | Tütüncü, Bilal | |
| dc.contributor.author | Herceg, Lamija | |
| dc.date.accessioned | 2023-02-24T10:01:58Z | |
| dc.date.available | 2023-02-24T10:01:58Z | |
| dc.date.issued | 2023 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
| dc.description.abstract | Design and performance enhancement of an S-shaped antenna with two additional slits and slots is presented. Initially, a parametric study was performed with two commonly used dielectric materials. First, FR4 with ɛr=4.3 and thickness of 1.55 mm was used, followed by RO4003C with ɛr=3.55 and thickness of 0.8 mm. Suitable for high frequencies, the RO4003C outperforms the afordable but lossy FR4. Thus, the antenna is fabricated with RO4003C. The simulated and measured results are in good agreement. Since the proposed antenna operates at two resonant frequencies, 10 GHz and 17.65 GHz, it is suitable for both X and Ku bands. The better gain was obtained at 10 GHz, with a measured gain of 6.3 dB. Finally, a comparative table is given, which reveals the superiority of the proposed antenna in terms of gain and compactness over some X-band antennas recently presented. | en_US |
| dc.identifier.citation | İMECİ, Ş. Taha, Bilal TÜTÜNCÜ & Lamija HERCEG. "Performance‑Enhanced S‑Shaped Slotted Patch Antenna for X Band/Ku Band Applications". Wireless Personal Communications, (2023). | en_US |
| dc.identifier.doi | 10.1007/s11277-023-10174-0 | |
| dc.identifier.issn | 0929-6212 | |
| dc.identifier.issn | 1572-834X | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7439-268X | en_US |
| dc.identifier.scopus | 2-s2.0-85148083366 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://hdl.handle.net/11352/4319 | |
| dc.identifier.wos | WOS:000936711000002 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | İmeci, Ş. Taha | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Wireless Personal Communications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Microstrip Antenna | en_US |
| dc.subject | FR4 | en_US |
| dc.subject | Rogers | en_US |
| dc.subject | Permittivity | en_US |
| dc.title | Performance‑Enhanced S‑Shaped Slotted Patch Antenna for X Band/Ku Band Applications | en_US |
| dc.type | Article |










