A Determination of the Corrosion and Microstructure Properties of AlSi10Mg Material Produced by Different Direct Metal Laser Sintering (DMLS) Process Parameters
| dc.contributor.author | Yılmaz, Mustafa Safa | |
| dc.date.accessioned | 2023-01-25T11:30:19Z | |
| dc.date.available | 2023-01-25T11:30:19Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Rektörlük, Alüminyum Test Eğitim ve Araştırma Merkezi (ALUTEAM) | en_US |
| dc.description.abstract | Additive Manufacturing (AM) has been developing with increasing interest recently. The development of this technology will accelerate with the increase in material, process, and product quality. It is therefore essential to investigate these shortcomings of additive manufacturing products. In this study, the microstructure and corrosion properties of the material (AlSi10Mg) were investigated by changing the production parameters in the Direct Metal Laser Sintering (DMLS) process. Energy density was considered in parameter selection. Depending on the process parameters, the corrosion, topography, and mechanical properties of the DMLSAlSi10Mg material were investigated in detail. It has been determined that the corrosion resistance and hardness of the material are directly related to porosity. | en_US |
| dc.identifier.citation | YILMAZ, Mustafa Safa. "A Determination of the Corrosion and Microstructure Properties of AlSi10Mg Material Produced by Different Direct Metal Laser Sintering (DMLS) Process Parameters." Bitlis Eren Üniversitesi Fen Bilimleri Dergisi, 11.3 (2022): 2147-3188. | en_US |
| dc.identifier.doi | 10.17798/bitlisfen.1102823 | |
| dc.identifier.endpage | 3188 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0003-2614-9121 | en_US |
| dc.identifier.startpage | 2147 | en_US |
| dc.identifier.uri | https://dergipark.org.tr/en/pub/bitlisfen/issue/72854/1102823 | |
| dc.identifier.uri | https://hdl.handle.net/11352/4253 | |
| dc.identifier.volume | 11 | en_US |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Yılmaz, Mustafa Safa | |
| dc.language.iso | en | |
| dc.publisher | Bitlis Eren Üniversitesi | en_US |
| dc.relation.ispartof | Bitlis Eren Üniversitesi Fen Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Additive Manufacturing | en_US |
| dc.subject | Direct Metal Laser Sintering (DMLS) | en_US |
| dc.subject | Parameter optimization | en_US |
| dc.subject | Corrosion | en_US |
| dc.subject | AlSi10Mg | en_US |
| dc.title | A Determination of the Corrosion and Microstructure Properties of AlSi10Mg Material Produced by Different Direct Metal Laser Sintering (DMLS) Process Parameters | en_US |
| dc.type | Article |










