Blurred Boundaries in the Digital Era: A Theory-driven Development of the Digital Boundary Ambiguity Scale (DBAS)
| dc.contributor.author | Tekin, Emine Göçet | |
| dc.contributor.author | Taş, İbrahim | |
| dc.contributor.author | Eker, Halime | |
| dc.date.accessioned | 2026-04-27T13:40:50Z | |
| dc.date.issued | 2026 | |
| dc.department | FSM Vakıf Üniversitesi, Eğitim Fakültesi, Eğitim Bilimleri Bölümü | |
| dc.description.abstract | Purpose The increasing integration of digital technologies into romantic relationships has blurred boundaries between personal and public spheres, giving rise to digital boundary ambiguity. Grounded in Boundary Ambiguity Theory and the Relational Turbulence Model, this study aimed to develop and validate the Digital Boundary Ambiguity Scale (DBAS), a multidimensional tool designed to capture couples’ uncertainty and inconsistency in defining acceptable online behaviors. Method Data were collected from adults (N = 673, age range = 18–65) in romantic relationships who actively use social media. Following a pretrial with 40 participants, the 20-item draft scale was administered to 365 individuals for Exploratory Factor Analysis (EFA), and to 308 individuals for Confirmatory Factor Analysis (CFA). Reliability analyses included Cronbach’s alpha, McDonald’s omega, test–retest reliability, and item–total correlations. Criterion validity was examined using the Relational Uncertainty Scale, and additional associations were tested with dyadic trust, aimless internet browsing, and number of social media accounts. Results Findings supported a four-factor, 16-item structure comprising clarity of online boundaries, perceived ambiguity, frequency of misunderstandings, and comfort with digital privacy rules. CFA demonstrated good model fit (CFI = 0.94, TLI = 0.93, RMSEA = 0.06, SRMR = 0.05). Subscales showed acceptable-to-excellent reliability (α = 0.71–0.88; ω = 0.72–0.88). Digital boundary ambiguity negatively correlated with dyadic trust and positively with aimless internet browsing but showed no significant relationship with number of social media accounts. Gender and education differences also emerged, reflecting nuanced digital boundary management. Conclusion The DBAS provides a valid and reliable instrument for examining digital boundary ambiguity in romantic relationships, offering both theoretical refinement and practical applications for counseling and relational research. | |
| dc.identifier.citation | TEKİN, Emine Göçet, İbrahim TAŞ & Halime EKER. "Blurred Boundaries in the Digital Era: A Theory-driven Development of the Digital Boundary Ambiguity Scale (DBAS)". BMC Psychology, 14.515 (2026): 1-14. | |
| dc.identifier.doi | 10.1186/s40359-026-04128-x | |
| dc.identifier.endpage | 14 | |
| dc.identifier.issue | 515 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-5655-1635 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-5752-2753 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-1801-3929 | |
| dc.identifier.scopus | 2-s2.0-105035707174 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s40359-026-04128-x | |
| dc.identifier.uri | https://hdl.handle.net/11352/6091 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:001739903200001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | BMC Psychology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Digital Boundary Ambiguity | |
| dc.subject | Scale Development | |
| dc.subject | Reliability | |
| dc.subject | Validity | |
| dc.subject | Romantic Relationships | |
| dc.title | Blurred Boundaries in the Digital Era: A Theory-driven Development of the Digital Boundary Ambiguity Scale (DBAS) | |
| dc.type | Article |










