Geometry-Aware Tumor Classification via Mean Curvature Flow on 3D Surface Meshes
| dc.contributor.author | Arat, Mehdi Miraç | |
| dc.contributor.author | Karakaş, Bahar | |
| dc.contributor.author | Şimşek, Latif | |
| dc.contributor.author | Dal, Demet Yüksel | |
| dc.contributor.author | Demirci, Burcu Bektaş | |
| dc.contributor.author | Kuş, Zeki | |
| dc.date.accessioned | 2026-10-30T12:49:05Z | |
| dc.date.issued | 2026 | |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, Yazılım Mühendisliği Bölümü | |
| dc.description.abstract | This study presents a geometry-aware framework for binary tumor classification based on mean curvature flow (MCF) applied to reconstructed 3D surface meshes. Segmented medical image slices are converted into surface meshes and evolved under MCF. During the evolution, geometric descriptors, including quasi-conformal ratio, radial variance, and evolution speed, are extracted and concatenated into feature vectors. These descriptors are used with standard vector-based machine learning models for classification. Experimental results indicate that the proposed pipeline achieves competitive performance compared to a 3D CNN while providing practical advantages in terms of efficiency and structural interpretability. | |
| dc.identifier.citation | ARAT, Mehdi Miraç, Bahar KARAKAŞ, Latif ŞİMŞEK, Demet Yüksel DAL, Burcu Bektaş DEMİRCİ & Zeki KUŞ. "Geometry-Aware Tumor Classification via Mean Curvature Flow on 3D Surface Meshes". 2026 11th International Conference on Machine Learning Technologies (ICMLT), (2026): 592-596. | |
| dc.identifier.doi | 10.1109/ICMLT69916.2026.11689262 | |
| dc.identifier.endpage | 596 | |
| dc.identifier.scopus | 2-s2.0-105051999479 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 592 | |
| dc.identifier.uri | https://www.scopus.com/pages/publications/105051999479?origin=resultslist | |
| dc.identifier.uri | https://hdl.handle.net/11352/6360 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2026 11th International Conference on Machine Learning Technologies (ICMLT) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Geometric Feature Extraction | |
| dc.subject | Machine Learning | |
| dc.subject | Mean Curvature Flow | |
| dc.subject | Medical Image Analysis | |
| dc.subject | Surface Mesh Analysis | |
| dc.subject | Tumor Classification | |
| dc.title | Geometry-Aware Tumor Classification via Mean Curvature Flow on 3D Surface Meshes | |
| dc.type | Conference Object |










