An Adaptive Feature Extraction Method for Classification of Covid-19 X-Ray Images
| dc.contributor.author | Gündoğar, Zeynep | |
| dc.contributor.author | Eren, Furkan | |
| dc.date.accessioned | 2022-03-28T06:48:59Z | |
| dc.date.available | 2022-03-28T06:48:59Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
| dc.description.abstract | This study aims to detect Covid-19 disease in the fastest and most accurate way from X-ray images by developing a new feature extraction method and deep learning model . Partitioned Tridiagonal Enhanced Multivariance Products Representation (PTMEMPR) method is proposed as a new feature extraction method by using matrix partition in TMEMPR method which is known as matrix decomposition method in the literature. The proposed method which provides 99.9% data reduction is used as a preprocessing method in the scheme of the Covid-19 diagnosis. To evaluate the performance of the proposed method, it is compared with the state-of-the-art feature extraction methods which are Singular Value Decomposition(SVD), Discrete Wavelet Transform(DWT) and Discrete Cosine Transform(DCT). Also new deep learning models which are called FSMCov, FSMCov-N and FSMCov-L are developed in this study. The experimental results indicate that the combination of newly proposed feature extraction method and deep learning models yield an overall accuracy 99.8%. | en_US |
| dc.identifier.citation | GÜNDOĞAR, Zeynep & Furkan EREN. "An Adaptive Feature Extraction Method for Classification of Covid-19 X-Ray İmages", Signal, Image and Video Processing, (2022). | en_US |
| dc.identifier.doi | 10.1007/s11760-021-02130-x | |
| dc.identifier.issn | 1863-1703 | |
| dc.identifier.issn | 1863-1711 | |
| dc.identifier.orcid | https://orcid.org/ 0000-0002-5402-3772 | en_US |
| dc.identifier.pmid | 35340814 | |
| dc.identifier.scopus | 2-s2.0-85126516318 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://hdl.handle.net/11352/4078 | |
| dc.identifier.wos | WOS:000770954000002 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Gündoğar, Zeynep | |
| dc.institutionauthor | Eren, Furkan | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
| dc.relation.ispartof | Signal, Image and Video Processing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Covid-19 | en_US |
| dc.subject | Feature Extraction | en_US |
| dc.subject | Classification | en_US |
| dc.subject | Tridiagonal Matrix Enhanced Multivariance Products Representation (TMEMPR) | en_US |
| dc.subject | Matrix Decomposition | en_US |
| dc.title | An Adaptive Feature Extraction Method for Classification of Covid-19 X-Ray Images | en_US |
| dc.type | Article |










