Effect of Intrinsic Polymer Properties on the Photo Sensitive Organic Field-effect Transistors (Photo-OFETs)
| dc.contributor.author | Kösemen, Zühal Alpaslan | |
| dc.contributor.author | Kösemen, Arif | |
| dc.contributor.author | Öztürk, Sadullah | |
| dc.contributor.author | Canımkurbey, Betül | |
| dc.contributor.author | San, Sait Eren | |
| dc.contributor.author | Yerli, Yusuf | |
| dc.contributor.author | Tunç, Ali Veysel | |
| dc.date.accessioned | 2021-04-30T08:40:37Z | |
| dc.date.available | 2021-04-30T08:40:37Z | |
| dc.date.issued | 2016 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, Biyomedikal Mühendisliği Bölümü | en_US |
| dc.description.abstract | In this work, we have demonstrated how the intrinsic properties of a conjugated polymer can influence the electro-optical characteristics of photo sensitive organic field - effect transistors (Photo-OFETs). Photo-OFETs fabricated with three batches of poly[2-methoxy,5-(3′,7′- dimethyl-octyloxy)]-p-phenylene vinylene (MDMO-PPV) were investigated in the scope of our work. Photo-OFETs were fabricated with the polymers, than electrically and electrooptically characterized. It was observed that the channel current and the field-effect mobility increase with increasing polymer molecular weight. Interestingly, the electro-optical characteristics and photo switching properties of the transistors were found to depend on the polydispersity (PDI) of the polymer as well. These results are explained in terms of influences of chain packing, ordering and trap density on the FET switching properties and transistor parameters. | en_US |
| dc.identifier.citation | KÖSEMEN, Zühal Alpaslan, Arif KÖSEMEN, Sadullah ÖZTÜRK, Betül CANIMKURBEY, Sait Eren SAN, Yusuf YERLİ & Ali Veysel TUNÇ. "Effect of Intrinsic Polymer Properties on the Photo Sensitive Organic Field-effect Transistors (Photo-OFETs)". Microelectronic Engineering, 161 (2016): 36-42. | en_US |
| dc.identifier.doi | 10.1016/j.mee.2016.04.007 | |
| dc.identifier.endpage | 42 | en_US |
| dc.identifier.issn | 0167-9317 | |
| dc.identifier.issn | 1873-5568 | |
| dc.identifier.scopus | 2-s2.0-84963758287 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 36 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/3388 | |
| dc.identifier.volume | 161 | en_US |
| dc.identifier.wos | WOS:000378561900005 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Öztürk, Sadullah | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Microelectronic Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Photo Sensitive Organic Field-effect Transistors (Photo-OFETs) | en_US |
| dc.subject | Organic Field-effect Transistor (OFET) | en_US |
| dc.subject | MDMO-PPV | en_US |
| dc.subject | Molecular Weight | en_US |
| dc.title | Effect of Intrinsic Polymer Properties on the Photo Sensitive Organic Field-effect Transistors (Photo-OFETs) | en_US |
| dc.type | Article |










