Case Study on Perspicacity of Collaborative Learning Experiences
| dc.contributor.author | Abdullah, Fadzidah | |
| dc.contributor.author | Majid, Noor Hanita Abdul | |
| dc.contributor.author | Numan, İbrahim | |
| dc.contributor.author | Azmin, Aida Kesuma | |
| dc.contributor.author | Abd Rahim, Zaiton | |
| dc.contributor.author | Denan, Zuraini | |
| dc.contributor.author | Şişman, Muhammet Emin | |
| dc.date.accessioned | 2020-11-24T11:22:01Z | |
| dc.date.available | 2020-11-24T11:22:01Z | |
| dc.date.issued | 2018 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mimarlık ve Tasarım Fakültesi, Mimarlık Bölümü | en_US |
| dc.description.abstract | In the attempt to relate to the architectural practice, architectural education today has augmented the development of collaborative learning environment in the campus scenario. Presently, collaborative work among students from the same program and university is considered common. Hence, attempts of collaboration is extended into having learning and teaching collaboration by means of inter-universities. The School of Architecture, at the International Islamic University Malaysia (IIUM) has explored into having collaboration across the continent with Fatih Sultan Mehmet Waqf University (FSMWU), among faculty members and students of the two (2) universities This paper explicates the empirical study on students' perspicacity of their collaborative learning experiences; in term of effectiveness, generative behaviour, and teamwork. Survey with three (3) open-ended questions are distributed to students to express their opinions on learning collaboration that they have had during the execution of the Joint Summer School Program (JSSP). Feedback on their perspicacity is obtained and organised into numerical and understandable data display, using qualitative data processing software. Albeit the relevancy of collaborative learning, students gave both positive and negative feedbacks on their experiences. Suggestions are given to enhance the quality of collaborative learning experience for future development. | en_US |
| dc.identifier.citation | ABDULLAH, Fadzidah, Noor Hanita Abdul MAJİD, İbrahim NUMAN, Aida Kesuma AZMİN, Abd Rahim ZAİTON, Zuraini DENAN, & Muhammet Emin ŞİŞMAN. "Case Study on Perspicacity of Collaborative Learning Experiences." International Conference on Architevture and Civil Engineering, 291 (2018). | en_US |
| dc.identifier.doi | 10.1088/1757-899X/291/1/012006 | |
| dc.identifier.issn | 1757-8981 | |
| dc.identifier.scopus | 2-s2.0-85040740107 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1757-899X/291/1/012006/pdf | |
| dc.identifier.uri | https://hdl.handle.net/11352/3214 | |
| dc.identifier.wos | WOS:000431661800006 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | [0-Belirlenecek] | |
| dc.language.iso | en | |
| dc.publisher | IOP Publishing | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Case Study on Perspicacity of Collaborative Learning Experiences | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Abdullah & Majid & Numan & Azmin & Abd Rahim & Denan & Şişman.pdf
- Boyut:
- 432.63 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Ana Makale
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.53 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










