Sustainable Synthesis of Green Cu2O Nanoparticles using Avocado Peel Extract as Biowaste Source
| dc.contributor.author | Özbaş, Fatih | |
| dc.date.accessioned | 2024-01-12T14:04:12Z | |
| dc.date.available | 2024-01-12T14:04:12Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Vakıf Kültür Varlıklarını Koruma Uygulama ve Araştırma Merkezi (KURAM) | en_US |
| dc.description.abstract | In recent years, there has been a significant shift towards the production of advanced nanomaterials using sustainable methods, reflecting a heightened focus on reducing environmental impact and optimizing resource utilization. This growing interest stems from the necessity to address environmental concerns and embrace eco-friendly practices in material synthesis. The primary objective of this study is to explore the ecofriendly synthesis of novel metal oxide nanoparticles (NPs) by utilizing bio-waste as a sustainable precursor. The central theme revolves around employing ultrasound-assisted techniques for Cu2O NP synthesis, with a specific emphasis on utilizing avocado peel waste as an effective phytochemical compound for capping. Through systematic process optimization, we conducted a comprehensive assessment of the resulting NPs, delving into their chemical, thermal, and surface properties. Advanced characterization techniques, including X-ray Diffraction analysis (XRD), Transmission Electron Microscopy (TEM), Thermogravimetric Analysis (TGA), Differential Scanning Calorimetry (DSC), and Fourier-transform Infrared Spectroscopy (FT-IR), were employed to gain profound insights into the attributes of the synthesized NPs. Our experimental results conclusively demonstrate the successful synthesis of spherical Cu2O NPs, each with a diameter of 25 ± 2 nm. This was achieved by utilizing avocado peel waste (APW) and ultrasound-assisted cavitation at room temperature. The study significantly contributes to our understanding of the potential applications of green synthesis methods, paving the way for environmentally friendly and cost-effective Cu2O NPs. | en_US |
| dc.identifier.citation | ÖZBAŞ, Fatih."Sustainable Synthesis of Green Cu2O Nanoparticles using Avocado Peel Extract as Biowaste Source". Journal of the Turkish Chemical Society, Section A: Chemistry, 11.1 (2024): 303-312. | en_US |
| dc.identifier.doi | 10.18596/jotcsa.1391735 | |
| dc.identifier.endpage | 312 | en_US |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0002-6655-9363 | en_US |
| dc.identifier.scopus | 2-s2.0-85180915931 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 303 | en_US |
| dc.identifier.uri | https://dergipark.org.tr/en/pub/jotcsa/issue/80874/1391735 | |
| dc.identifier.uri | https://hdl.handle.net/11352/4713 | |
| dc.identifier.volume | 11 | en_US |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Özbaş, Fatih | |
| dc.language.iso | en | |
| dc.publisher | Turkish Chemical Society | en_US |
| dc.relation.ispartof | Journal of the Turkish Chemical Society, Section A: Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Sustainable Synthesis | en_US |
| dc.subject | Cu2O Nanoparticles | en_US |
| dc.subject | Bio-waste Utilization | en_US |
| dc.subject | Capping Agent | en_US |
| dc.title | Sustainable Synthesis of Green Cu2O Nanoparticles using Avocado Peel Extract as Biowaste Source | en_US |
| dc.type | Article |










