An LED-Based Super Resolution GPU Implemented Structured Illumination Microscope
| dc.contributor.author | Aydın, Musa | |
| dc.contributor.author | Uysallı, Yiğit | |
| dc.contributor.author | Özgönül, Ekin | |
| dc.contributor.author | Morova, Berna | |
| dc.contributor.author | Kiraz, Alper | |
| dc.date.accessioned | 2021-04-27T11:36:29Z | |
| dc.date.available | 2021-04-27T11:36:29Z | |
| dc.date.issued | 2020 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
| dc.description.abstract | Fluorescence imaging of sub-cellular structures with sizes below the di raction limit is vital in understanding cellular processes. Relying on exciting the sample with di erent illumination patterns and image processing for the elimination of background uorescence, Structured Illumination Microscopy (SIM) provides imaging capability beyond di raction limit using relatively simple optical setups. Here, we present a laser-free, DLP projector-based, and GPU-implemented SIM super resolution microscope. Sub-di ractive biological structures were imaged with a lateral resolution of 150 nm. The microscopy system is LED-based and entirely home-built which enables customizable operation at a low cost. | en_US |
| dc.identifier.citation | AYDIN, Musa, Yiğit UYSALLI, Ekin ÖZGÖNÜL, Berna BOROVA & Alper KİRAZ. "An LED-Based Super Resolution GPU Implemented Structured Illumination Microscope". Proceedings of Spie, Single Molecule Spectroscopy and Superresolution Imaging XIII, 11246 (February 2020): 1-8. | en_US |
| dc.identifier.doi | 10.1117/12.2544602 | |
| dc.identifier.endpage | 8 | en_US |
| dc.identifier.issn | 0277-786X | |
| dc.identifier.issn | 1996-756X | |
| dc.identifier.scopus | 2-s2.0-85082165676 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/3362 | |
| dc.identifier.volume | 11246 | en_US |
| dc.identifier.wos | WOS:000546225400014 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Aydın, Musa | |
| dc.language.iso | en | |
| dc.publisher | SPIEDigital Library | en_US |
| dc.relation.ispartof | Proceedings of Spie, Single Molecule Spectroscopy and Superresolution Imaging XIII | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Super Resolution Microscopy | en_US |
| dc.subject | DMD | en_US |
| dc.subject | Structured Illumination Microscopy (SIM) | en_US |
| dc.subject | GPU | en_US |
| dc.title | An LED-Based Super Resolution GPU Implemented Structured Illumination Microscope | en_US |
| dc.type | Article |










