Dual‑Functionality of Hibiscus Sabdariffa‑CuO Nanoparticles in Chemotherapy and Textile Screen‑Printing on Cellulose‑Based Textiles
| dc.contributor.author | Tüzün, Elif | |
| dc.contributor.author | Erol, Ayşe | |
| dc.contributor.author | Kalındemirtaş, Ferdane Danışman | |
| dc.contributor.author | Özbaş, Fatih | |
| dc.contributor.author | Sert, Esra | |
| dc.contributor.author | Soomro, Razium Ali | |
| dc.contributor.author | Nafady, Ayman | |
| dc.contributor.author | Karakuş, Selcan | |
| dc.date.accessioned | 2025-02-21T13:36:14Z | |
| dc.date.available | 2025-02-21T13:36:14Z | |
| dc.date.issued | 2025 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mimarlık ve Tasarım Fakültesi, Mimarlık Bölümü | en_US |
| dc.description.abstract | The dual-functional nanostructures show great promise for biomedical applications, exhibiting selective cytotoxicity against cancer cells while also serving as a crucial component in textile screenprinting for smart materials. In this study, we successfully synthesized polyethylene glycol-hibiscus extract copper (II) oxide nanoparticles (PEG/HS/CuO NPs) using a simple one-step sonosynthesis method that leverages ultrasonic irradiation. Comprehensive characterization of the synthesized PEG/HS/CuO NPs was performed using transmission electron microscopy (TEM), X-ray diffraction (XRD), scanning electron microscopy (SEM) coupled with energy-dispersive X-ray (EDX) analysis, and Fourier-transform infrared spectroscopy (FTIR). The incorporation of PEG/ HS/CuO NPs into guar gum photochromic solution (GP) caused a significant color change after 6 ± 1 min of UV light exposure and resulted in visible coloration on cellulose-based textiles after screen printing, providing an alternative strategy for smart fabrics. Moreover, cytotoxicity experiments demonstrated the selective toxicity of green PEG/HS/CuO NPs against cancer cells. In this study, the human colon cancer cell line HCT116, breast cancer cell line MCF-7, and normal HUVEC cells were examined. PEG/HS/ CuO NPs NPs induced apoptosis, cell cycle arrest, and down-regulation of CD44 antibody expression in MCF-7 cells, highlighting their potential as effective chemotherapy agents. | en_US |
| dc.identifier.citation | TÜZÜN, Elif, Ayşe EROL, Ferdane Danışman KALINDEMİRTAŞ, Fatih ÖZBAŞ, Esra SERT, Razium Ali SOOMRO, Ayman NAFADY & Selcan KARAKUŞ. "Dual‑Functionality of Hibiscus Sabdariffa‑CuO Nanoparticles in Chemotherapy and Textile Screen‑Printing on Cellulose‑Based Textiles". Cellulose, (2025): 1-18. | en_US |
| dc.identifier.doi | 10.1007/s10570-025-06429-7 | |
| dc.identifier.endpage | 18 | en_US |
| dc.identifier.issn | 0969-0239 | |
| dc.identifier.issn | 1572-882X | |
| dc.identifier.scopus | 2-s2.0-85217815394 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s10570-025-06429-7 | |
| dc.identifier.uri | https://hdl.handle.net/11352/5188 | |
| dc.identifier.wos | WOS:001417799000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Özbaş, Fatih | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Cellulose | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Screen Printing | en_US |
| dc.subject | Apoptosis | en_US |
| dc.subject | Copper (II) Oxide Nanoparticles | en_US |
| dc.subject | MCF-7 | en_US |
| dc.subject | Cellulose-Based Textiles | en_US |
| dc.title | Dual‑Functionality of Hibiscus Sabdariffa‑CuO Nanoparticles in Chemotherapy and Textile Screen‑Printing on Cellulose‑Based Textiles | en_US |
| dc.type | Article |










