Room-Temperature Sensing of Volatile Organic Compounds Using Graphene
| dc.contributor.author | Şen, Zafer | |
| dc.contributor.author | Öztürk, Sadullah | |
| dc.contributor.author | Harbeck, Mika | |
| dc.contributor.author | Öztürk, Zafer Ziya | |
| dc.date.accessioned | 2021-04-21T12:07:33Z | |
| dc.date.available | 2021-04-21T12:07:33Z | |
| dc.date.issued | 2019 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, Biyomedikal Mühendisliği Bölümü | en_US |
| dc.description.abstract | Graphene-based sensors are mostly studied in terms of their responses to inorganic gases such as various nitrogen oxides or ozone. In this work, chemically derived graphene (CDG) is assessed in terms of its gas sensing properties at room temperature for a selected set of volatile organic compounds (VOCs) representing different chemical classes. CDG was coated on gold interdigital electrodes on a glass substrate by drop casting. Structural and morphological analyses were realized by surface electron microscopy and energy-dispersive X-ray spectroscopy techniques. Among the nine test analytes, the highest sensor sensitivities were observed for chlorobenzene, tetrachloroethylene, and triethylamine. The results show that CDG sensors are not only sensitive to rather reactive inorganic gases, but can also be used in the detection of a wide range of VOCs. | en_US |
| dc.identifier.citation | ŞEN, Zafer, Sadullah ÖZTÜRK, Mika HARBECK & Zafer Ziya ÖZTÜRK. "Room-Temperature Sensing of Volatile Organic Compounds Using Graphene". Sensors and Materials, 31.4 (2019): 1365–1374. | en_US |
| dc.identifier.doi | 10.18494/SAM.2019.2324 | |
| dc.identifier.endpage | 1374 | en_US |
| dc.identifier.issn | 0914-4935 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.scopus | 2-s2.0-85065620933 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1365 | en_US |
| dc.identifier.uri | https://myukk.org/SM2017/sm_pdf/SM1863.pdf | |
| dc.identifier.uri | https://hdl.handle.net/11352/3322 | |
| dc.identifier.volume | 31 | en_US |
| dc.identifier.wos | WOS:000466581900006 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Öztürk, Sadullah | |
| dc.language.iso | en | |
| dc.publisher | Minnesota University | en_US |
| dc.relation.ispartof | Sensors and Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Graphene | en_US |
| dc.subject | Chemical Sensor | en_US |
| dc.subject | Volatile Organic Compounds | en_US |
| dc.subject | Gas Sensing | en_US |
| dc.title | Room-Temperature Sensing of Volatile Organic Compounds Using Graphene | en_US |
| dc.type | Article |










