Integrated Risk-Oriented Design Method in Architecture
| dc.contributor.author | Ustaoğlu, Semih Serkan | |
| dc.contributor.author | Limoncu, Sevgül | |
| dc.date.accessioned | 2026-06-25T11:30:08Z | |
| dc.date.issued | 2025 | |
| dc.department | FSM Vakıf Üniversitesi, Sanat, Tasarım ve Mimarlık Fakültesi, Mimarlık Bölümü | |
| dc.description.abstract | Safe building design is a significant architectural design criterion in ensuring the health and safety of users. In Türkiye, recent buildings produced through constraints concentrated on resilience against disasters such as earthquakes, fires, floods, as well as those built with experiential traditional design approaches have proven inadequate for ensuring user safety and health. To prevent potential accidents involving users, a comprehensive approach is needed that, in addition to disaster-oriented design criteria, factors related to the building and its immediate surroundings, users, functions, and risks are considered. Consequently, an “Integrated Risk-Oriented Building Design” method is developed based on the traditional design approach in which risk factors and safety criteria are determined, necessary action steps sequences are organized precisely, user safety is ensured, and it is supported by decisionmaking and calculation methods whereby validating its applicability scientifically. Study stages include; literature review, developing a new method proposal by integrating existing decisionmaking and calculation systems with the traditional design method, and a case study testing the developed method. The proposed method aims to minimize built environment’s risks within the structure and its surroundings per the identified criteria. It is believed that when the Integrated Risk-Oriented Building Design method is properly implemented by designers and experts, potential risks that users might encounter will be eliminated or mitigated, leading to the production of safe and healthy designs. Moreover, the proposed method is expected to serve as a guide for future studies that can be further developed through scientific research and respond accurately to evolving needs. | |
| dc.identifier.citation | USTAOĞLU, Semih Serkan & Sevgül LİMONCU. "Integrated Risk-Oriented Design Method in Architecture". Megaron, 20.1 (2025): 71-83. | |
| dc.identifier.doi | 10.14744/megaron.2025.26932 | |
| dc.identifier.endpage | 83 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-0980-7970 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-2958-8103 | |
| dc.identifier.startpage | 71 | |
| dc.identifier.uri | https://megaronjournal.com/jvi.aspx?un=MEGARON-26932&volume=20&issue=1 | |
| dc.identifier.uri | https://hdl.handle.net/11352/6180 | |
| dc.identifier.volume | 20 | |
| dc.identifier.wos | WOS:001461070700006 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Yıldız Teknik Üniversitesi | |
| dc.relation.ispartof | Megaron | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Risk-Oriented Design Method | |
| dc.subject | Safe Design | |
| dc.subject | Safety Building | |
| dc.title | Integrated Risk-Oriented Design Method in Architecture | |
| dc.type | Article |










