The Effect of Retrogression and Re-Aging Treatment on Mechanical and Tribological Features of AA7075 Aluminium Alloy
| dc.contributor.author | Özer, G. | |
| dc.contributor.author | Gecü, R. | |
| dc.contributor.author | Karaaslan, A. | |
| dc.date.accessioned | 2021-05-03T10:05:50Z | |
| dc.date.available | 2021-05-03T10:05:50Z | |
| dc.date.issued | 2019 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Rektörlük, Alüminyum Test Eğitim ve Araştırma Merkezi (ALUTEAM) | en_US |
| dc.description.abstract | In this study, T651-applied AA7075 alloy was subjected to retrogression and reaging (RRA) process. Various retrogression temperatures (180 °C, 280 °C, 370 ° C) and times (15 min, 30 min, 90 min) were used to determine the effects of temperature and time on the mechanical and tribological properties of the AA7075 alloy. All re-aging stages were performed at 120 °C for 24 hours. Retrogression and re-aging-applied specimens were characterized by scanning electron microscope, transmission electron microscope, x-ray diffraction, Charpy V-notch impact and tensile tests. Brinell hardness measurements and ball-on-disc type tribometer measurements by using AISI 316 ball as a counterpart have also been conducted. Grain boundary precipitates in the T651-applied specimen was transformed from continuous to the discontinuous structure after retrogression and re-aging process. Continuous MgZn2 precipitates at grain boundaries were disintegrated and re-precipitated along the grain boundaries. The sizes of intragranular precipitates have become coarsened by comparison with the T651 condition. Hardness, tensile strength and wear resistance were decreased whereas impact toughness values were increased with increasing retrogression temperature and time. The best wear resistance was obtained in the sample treated at 180 °C for 15 minutes. | en_US |
| dc.identifier.citation | ÖZER, G., R. GECÜ & A. KARAASLAN. "The Effect of Retrogression and Re-Aging Treatment on Mechanical and Tribological Features of AA7075 Aluminium Alloy". Materialwissenschaft Und Werkstofftechnik, 50.6 (2019): 761-768. | en_US |
| dc.identifier.doi | 10.1002/mawe.201800056 | |
| dc.identifier.endpage | 768 | en_US |
| dc.identifier.issn | 0933-5137 | |
| dc.identifier.issn | 1521-4052 | |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.scopus | 2-s2.0-85067382271 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 761 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/3417 | |
| dc.identifier.volume | 50 | en_US |
| dc.identifier.wos | WOS:000471804800010 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Özer, G. | |
| dc.language.iso | en | |
| dc.publisher | Wiley-VCH GmbH | en_US |
| dc.relation.ispartof | Materialwissenschaft Und Werkstofftechnik | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | AA7075 | en_US |
| dc.subject | Retrogression and Re-Aging | en_US |
| dc.subject | Wear | en_US |
| dc.subject | Mechanical Properties | en_US |
| dc.subject | Tribological Features | en_US |
| dc.title | The Effect of Retrogression and Re-Aging Treatment on Mechanical and Tribological Features of AA7075 Aluminium Alloy | en_US |
| dc.title.alternative | Einfluss der Retrogressions- und Reaging-Behandlung Auf Die Mechanischen und Tribologischen Eigenschaften der Aluminiumlegierung AA7075 | en_US |
| dc.type | Article |










