Microstructural, Hardness, and Wear Properties of Mg2Si-reinforced Al Matrix in-situ Composites Produced by Low Superheat Casting
| dc.contributor.author | Özkan, Tolga | |
| dc.contributor.author | Tutuk, İbrahim | |
| dc.contributor.author | Acar, Serhat | |
| dc.contributor.author | Gecu, Rıdvan | |
| dc.contributor.author | Güler, Kerem Altuğ | |
| dc.date.accessioned | 2024-01-12T13:55:32Z | |
| dc.date.available | 2024-01-12T13:55:32Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Rektörlük, Alüminyum Test Eğitim ve Araştırma Merkezi (ALUTEAM) | en_US |
| dc.description.abstract | In this study, Mg2Si-reinforced A356 and A413 aluminum matrix composites were fabricated by low superheat casting using AM50 magnesium alloy as a source for the in-situ formation of Mg2Si particles. AM50 was added to each Al alloy at 5 %, 10 %, and 15 % ratios, respectively. Casting temperatures for these composites were 650 ◦C for A356 and 620 ◦C for A413. After the production, the as-cast samples were reheated to 580 ◦C and quenched. The microstructure and hardness properties of both as-cast and reheated samples were investigated and wear tests were carried out on the as-cast specimens. As the AM50 ratio increased, the morphology of Mg2Si became finer, and polygonal primary particles were precipitated in the A356 and A413 matrix as-cast composites. The formation of in-situ Mg2Si particles improved the hardness of the composites by up to 47 %. The hardness values reached 94 and 93 HB in the A356–5 and A413–15 specimens, respectively. Besides, wear rates were decreased by up to 55 % in the Mg2Si-reinforced composites compared to the unreinforced alloys. | en_US |
| dc.identifier.citation | ÖZKAN,Tolga, İbrahim TUTUK, Serhat ACAR, Rıdvan GECU, Kerem ALTUĞ GÜLER. "Microstructural, Hardness, and Wear Properties of Mg2Si-reinforced Al Matrix in-situ Composites Produced by Low Superheat Casting". Materials Today Communications, 38 (2024): 107937. | en_US |
| dc.identifier.doi | 10.1016/j.mtcomm.2023.107937 | |
| dc.identifier.issn | 2352-4928 | |
| dc.identifier.issue | 38 | en_US |
| dc.identifier.scopus | 2-s2.0-85181124590 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 107937 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/4712 | |
| dc.identifier.wos | WOS:001152653400001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Tutuk, İbrahim | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Materials Today Communications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Mg2Si | en_US |
| dc.subject | Al Matrix Composites | en_US |
| dc.subject | Low Superheat Casting | en_US |
| dc.subject | In-situ Production | en_US |
| dc.title | Microstructural, Hardness, and Wear Properties of Mg2Si-reinforced Al Matrix in-situ Composites Produced by Low Superheat Casting | en_US |
| dc.type | Article |










