Investigation of the Surface Quality and Dimensional Accuracy of Polymer Patterns Produced by Selective Laser Sintering (SLS) Method for Investment Casting (IC)
| dc.contributor.author | Özer, Gökhan | |
| dc.contributor.author | Özbay, Burçin | |
| dc.contributor.author | Tarakçı, Gürkan | |
| dc.contributor.author | Yılmaz, Mustafa Safa | |
| dc.contributor.author | Bulduk, Mustafa Enes | |
| dc.contributor.author | Koç, Ebubekir | |
| dc.contributor.author | Acar, Serhat | |
| dc.contributor.author | Güler, Kerem Altuğ | |
| dc.contributor.author | Öter, Zafer Çağatay | |
| dc.date.accessioned | 2021-04-27T13:09:55Z | |
| dc.date.available | 2021-04-27T13:09:55Z | |
| dc.date.issued | 2020 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Rektörlük, Alüminyum Test Eğitim ve Araştırma Merkezi (ALUTEAM) | en_US |
| dc.description.abstract | In this study, Polymer (Primecast® 101-EOS)patterns were produced with the EOS Formiga P110 system, and these patterns were compared with conventional wax patterns using their suitability for the investment casting (IC) method. Besides, Scanning Electron Microscope (SEM) and Thermal Analysis (DSC and TGA) were applied produced to investigate the properties of Primecast® patterns and their suitability for the IC. A356 aluminium alloy castings were produced in a Vacuum-Assisted Casting (VAC) machine, and graded precision casting method using conventional wax and Primecast® patterns and surface roughness and dimensional accuracy measurements were carried out on the patterns and cast parts. In light of the data obtained from the study, Primecast® powder is thought to have several advantages for the ceramic shell IC method. | en_US |
| dc.identifier.citation | ÖZER, Gökhan, Burçin ÖZBAY , Zafer Çağatay ÖTER , Gürkan TARAKÇI , Mustafa Safa YILMAZ , Mustafa Enes BULDUK , Ebubekir KOÇ , Serhat ACAR & Kerem Altuğ GÜLER. "Investigation of the Surface Quality and Dimensional Accuracy of Polymer Patterns Produced by Selective Laser Sintering (SLS) Method for Investment Casting (IC)". International Journal of Cast Metals Research, 33.2-3 (2020). | en_US |
| dc.identifier.doi | 10.1080/13640461.2020.1773053 | |
| dc.identifier.issn | 1364-0461 | |
| dc.identifier.issn | 1743-1336 | |
| dc.identifier.issue | 2-3 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0001-5233-8896 | en_US |
| dc.identifier.scopus | 2-s2.0-85087126454 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://hdl.handle.net/11352/3365 | |
| dc.identifier.volume | 33 | en_US |
| dc.identifier.wos | WOS:000541281500001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Özer, Gökhan | |
| dc.institutionauthor | Özbay, Burçin | |
| dc.institutionauthor | Öter, Zafer Çağatay | |
| dc.institutionauthor | Tarakçı, Gürkan | |
| dc.institutionauthor | Yılmaz, Mustafa Safa | |
| dc.institutionauthor | Bulduk, Mustafa Enes | |
| dc.institutionauthor | Koç, Ebubekir | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Group | en_US |
| dc.relation.ispartof | International Journal of Cast Metals Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Primecast | en_US |
| dc.subject | A356 | en_US |
| dc.subject | Investment Casting (IC) | en_US |
| dc.subject | Additive Manufacturing (AM) | en_US |
| dc.subject | Selective Laser Sintering (SLS) | en_US |
| dc.title | Investigation of the Surface Quality and Dimensional Accuracy of Polymer Patterns Produced by Selective Laser Sintering (SLS) Method for Investment Casting (IC) | en_US |
| dc.type | Article |










