Multi-objective Optimization Framework for Trade-Off Among Pedestrian Delays and Vehicular Emissions at Signal-Controlled Intersections
| dc.contributor.author | Akyol, Görkem | |
| dc.contributor.author | Göncü, Sadullah | |
| dc.contributor.author | Silgu, Mehmet Ali | |
| dc.date.accessioned | 2024-04-05T13:11:05Z | |
| dc.date.available | 2024-04-05T13:11:05Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
| dc.description.abstract | Traffic congestion has several adverse effects on urban traffic networks. Increased travel times of vehicles, with the addition of excessive greenhouse emissions, can be listed as harmful effects. To address these issues, transportation engineers aim to reduce private car usage, reduce travel times through different control strategies, and mitigate harmful effects on urban networks. In this study, we introduce an innovative approach to optimizing traffic signal control settings. This methodology takes into account both pedestrian delays and vehicular emissions. Non-dominated sorting genetic algorithm-II and Multiobjective Artificial Bee Colony algorithms are adopted to solve the multi-objective optimization problem. The vehicular emissions are modeled through the MOVES3 emission model and integrated into the utilized microsimulation environment. Initially, the proposed framework is tested on a hypothetical test network, followed by a real-world case study. Results indicate a significant improvement in pedestrian delays and lower emissions. | en_US |
| dc.identifier.citation | AKYOL, Görkem, Sadullah GÖNCÜ & Mehmet Ali SİLGU. "Multi-objective Optimization Framework for Trade-Off Among Pedestrian Delays and Vehicular Emissions at Signal-Controlled Intersections". Arabian Journal for Science and Engineering, (2024): 1-14. | en_US |
| dc.identifier.doi | 10.1007/s13369-024-08898-7 | |
| dc.identifier.endpage | 14 | en_US |
| dc.identifier.issn | 2193-567X | |
| dc.identifier.issn | 2191-4281 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7955-6882 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0003-2168-4758 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0002-7667-8796 | en_US |
| dc.identifier.scopus | 2-s2.0-85188994647 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11352/4883 | |
| dc.identifier.wos | WOS:001194798400003 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Göncü, Sadullah | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Arabian Journal for Science and Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Traffic Optimal Signal Setting | en_US |
| dc.subject | Traffic Signal Control | en_US |
| dc.subject | Traffic Control Model | en_US |
| dc.subject | Multi-Objective Optimization | en_US |
| dc.title | Multi-objective Optimization Framework for Trade-Off Among Pedestrian Delays and Vehicular Emissions at Signal-Controlled Intersections | en_US |
| dc.type | Article |










