Investigation of Wear Behavior of PA 12 Matrix Ceramic Reinforced Composites Produced by Selective Laser Sintering Method
| dc.contributor.author | Kısasöz, Burçin Özbay | |
| dc.contributor.author | Tütük, İbrahim | |
| dc.contributor.author | Koç, Ebubekir | |
| dc.contributor.author | Karabeyoğlu, Sencer Süreyya | |
| dc.contributor.author | Kısasöz, Alptekin | |
| dc.date.accessioned | 2023-12-22T07:24:43Z | |
| dc.date.available | 2023-12-22T07:24:43Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Rektörlük, Alüminyum Test Eğitim ve Araştırma Merkezi (ALUTEAM) | en_US |
| dc.description.abstract | In this study, ceramic-reinforced PA 12 matrix composites were fabricated by using Selective Laser Sintering (SLS) additive manufacturing method with different energy density values. Additionally, dry sliding wear tests were performed at 25 mm/sec and 100 mm/sec velocity values and at 5 N and 20 N wear load values. In conclusion with the tests, it was found that when energy density increases the wear rate increases. The wear rate values are given in Table A. | en_US |
| dc.identifier.citation | KISASÖZ, Burçin ÖZBAY, İbrahim TÜTÜK, Ebubekir KOÇ, Sencer Süreyya KARABEYOĞLU & Alptekin KISASÖZ. "Investigation of Wear Behavior of PA 12 Matrix Ceramic Reinforced Composites Produced by Selective Laser Sintering Method". Journal of the Faculty of Engineering and Architecture of Gazi University, 39.2 (2024): 1029-1035. | en_US |
| dc.identifier.doi | 10.17341/gazimmfd.1207967 | |
| dc.identifier.endpage | 1035 | en_US |
| dc.identifier.issn | 1300-1884 | |
| dc.identifier.issn | 1304-4915 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0001-5479-8474 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0001-7792-5480 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0002-9069-715X | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0001-8253-6412 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0001-8531-8162 | en_US |
| dc.identifier.scopus | 2-s2.0-85179582838 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1029 | en_US |
| dc.identifier.uri | https://dergipark.org.tr/en/download/article-file/2785822 | |
| dc.identifier.uri | https://hdl.handle.net/11352/4691 | |
| dc.identifier.volume | 39 | en_US |
| dc.identifier.wos | WOS:001147255200010 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Kısasöz, Burçin Özbay | |
| dc.institutionauthor | Tütük, İbrahim | |
| dc.institutionauthor | Koç, Ebubekir | |
| dc.language.iso | en | |
| dc.publisher | Gazi University | en_US |
| dc.relation.ispartof | Journal of the Faculty of Engineering and Architecture of Gazi University | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Polymer Composites | en_US |
| dc.subject | Selective Laser Sintering | en_US |
| dc.subject | Wear Behaviour | en_US |
| dc.title | Investigation of Wear Behavior of PA 12 Matrix Ceramic Reinforced Composites Produced by Selective Laser Sintering Method | en_US |
| dc.type | Article |










