The Novel Hybrid Lattice Structure Approach Fabricated by Laser Powder Bed Fusion and Mechanical Properties Comparison
| dc.contributor.author | Khan, Hamaid Mahmood | |
| dc.contributor.author | Çalışkan, Cemal İrfan | |
| dc.contributor.author | Bulduk, Mustafa Enes | |
| dc.date.accessioned | 2022-11-18T12:47:26Z | |
| dc.date.available | 2022-11-18T12:47:26Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | FSM Vakıf Üniversitesi, Rektörlük, Alüminyum Test Eğitim ve Araştırma Merkezi (ALUTEAM) | en_US |
| dc.description.abstract | Aluminum-based cellular structures are gaining a huge traction in several applications, including lightweight aircraft, military equipment, and heat exchangers. With additive manufacturing, the fabrication of complex periodic cellular structures with any unit cell form, size, and volume fraction has become a lot easier, allowing for more investment, research, and attention from both academia and industry. The aim of the research was to assess the manufacturability and performance of AlSi10Mg periodic cellular structures generated using the laser powder bed fusion process. Re-entrant and triply periodic and minimum surface (TPMS) gyroid cells were hybridized into a single cellular structure having identical volume fraction. Because of distinct mechanical properties of TPMS and re-entrant types, these cells were selected and assembled in various patterns to study their manufacturability, deformation behavior, energy absorption, and compressive strength. This work demonstrates good geometric agreement between the manufactured hybrid lattice structures and computer-aided design models. Hybridized structures with several repeated layers of TPMS gyroid and re-entrant cells can result in superior compressive strength and energy absorption than those with only few large layers. | en_US |
| dc.identifier.citation | KHAN, Hamaid Mahmood, Cemal İrfan ÇALIŞKAN & Mustafa Enes BULDUK. "The Novel Hybrid Lattice Structure Approach Fabricated by Laser Powder Bed Fusion and Mechanical Properties Comparison." 3d Printing and Additıve Manufacturing, (2022). | en_US |
| dc.identifier.doi | 10.1089/3dp.2022.0224 | |
| dc.identifier.issn | 2329-7662 | |
| dc.identifier.issn | 2329-7670 | |
| dc.identifier.pmid | 38116225 | |
| dc.identifier.scopus | 2-s2.0-85168423270 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://hdl.handle.net/11352/4197 | |
| dc.identifier.wos | WOS:000878609800001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Khan, Hamaid Mahmood | |
| dc.institutionauthor | Çalışkan, Cemal İrfan | |
| dc.institutionauthor | Bulduk, Mustafa Enes | |
| dc.language.iso | en | |
| dc.publisher | Mary Ann Liebert | en_US |
| dc.relation.ispartof | 3d Printing and Additıve Manufacturing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Additive Manufacturing | en_US |
| dc.subject | Lattice Structure | en_US |
| dc.subject | AlSi10Mg | en_US |
| dc.subject | Laser Powder Bed Fusion | en_US |
| dc.subject | Hybrid Lattice | en_US |
| dc.subject | TPMS Gyroid | en_US |
| dc.subject | Re-entrant Honeycomb | en_US |
| dc.title | The Novel Hybrid Lattice Structure Approach Fabricated by Laser Powder Bed Fusion and Mechanical Properties Comparison | en_US |
| dc.type | Article |










